OHL · 2025-10-09 · 7:05 pm EDT · Peterborough Memorial Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 9 | Kieren DervinC | 2 | 0 | 2 | 0 | 2 | 4 |
| 25 | André MondouxLD | 0 | 1 | 1 | -1 | 0 | 1 |
| 4 | Lukas MooreRD | 0 | 1 | 1 | +1 | 0 | 1 |
| 77 | Matthew HendersonLD | 0 | 1 | 1 | +2 | 0 | 0 |
| 14 | Matthew FrostLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 17 | Riley ClarkLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Nolan ButtarLW | 0 | 0 | 0 | -1 | 0 | 3 |
| 27 | Vann WilliamsonRD | 0 | 0 | 0 | -2 | 0 | 2 |
| 36 | Landon WrightRW | 0 | 0 | 0 | -1 | 0 | 3 |
| 41 | Aleks KuleminC | 0 | 0 | 0 | -1 | 0 | 0 |
| 74 | Nolan SnyderRW | 0 | 0 | 0 | -1 | 0 | 2 |
| 86 | Jacob BattagliaRW | 0 | 0 | 0 | -2 | 0 | 2 |
| 91 | Tyler HopkinsC | 0 | 0 | 0 | -2 | 0 | 3 |
| 19 | Andrew KuzmaRW | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Will BishopRD | 0 | 0 | 0 | -3 | 0 | 0 |
| 10 | Tomas PobezalLW | 0 | 0 | 0 | -2 | 0 | 1 |
| 11 | Maleek McGowanLD | 0 | 0 | 0 | -1 | 0 | 2 |
| 13 | Robin KuzmaC | 0 | 0 | 0 | -1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 61 | Kaden McGregorC | 1 | 0 | 1 | +1 | 0 | 2 |
| 16 | Adam NovotnýLW | 1 | 0 | 1 | 0 | 0 | 4 |
| 9 | Blake GowanLD | 0 | 1 | 1 | +1 | 0 | 2 |
| 12 | Leon KolarikLW | 1 | 0 | 1 | 0 | 0 | 2 |
| 26 | Aiden YoungC | 0 | 1 | 1 | 0 | 0 | 2 |
| 77 | Colin FitzgeraldC | 0 | 1 | 1 | 0 | 0 | 3 |
| 28 | Brennan FaulknerRW | 1 | 0 | 1 | +2 | 0 | 1 |
| 10 | Adam LevacC | 1 | 0 | 1 | +2 | 0 | 3 |
| 29 | Braydon McCallumRW | 0 | 1 | 1 | 0 | 0 | 1 |
| 3 | Thanasi MarentetteRD | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Grayden StrohackLD | 0 | 0 | 0 | +4 | 0 | 1 |
| 88 | Genc UlaRD | 0 | 0 | 0 | +3 | 0 | 3 |
| 15 | Carson CameronRD | 0 | 0 | 0 | -1 | 4 | 2 |
| 18 | Francis ParishRW | 0 | 0 | 0 | +2 | 0 | 3 |
| 44 | Yanis LutzLW | 0 | 0 | 0 | +1 | 0 | 1 |
| 71 | James PetrovskiLD | 0 | 0 | 0 | -1 | 0 | 4 |
| 22 | Matthew SotoRW | 0 | 0 | 0 | 0 | 2 | 4 |
| 29 | Caden TaylorLW | 0 | 0 | 0 | +1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 35 | Scott Ferguson | Referee |
| 24 | Hayden Verbeek | Referee |
| 72 | Spencer Knox | Linesman |
| 50 | Justine Todd | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 43 | Gavin Betts | L | 35 | 39 | 89.7% | 59:30 |
| 76 | Matthew Minchak | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Easton Rye | W | 32 | 34 | 94.1% | 60:00 |
| 31 | Dylan Lee-Stack | – | 0 | 0 | – | 0:00 |