OHL · 2025-12-31 · 1:00 pm EST · Boart Longyear Memorial Gardens
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 48 | Christian HumphreysC | 0 | 2 | 2 | -1 | 0 | 0 |
| 24 | Jack PridhamRW | 1 | 1 | 2 | 0 | 4 | 3 |
| 8 | Carson CampbellRD | 0 | 1 | 1 | +1 | 0 | 0 |
| 86 | Luca RomanoC | 0 | 1 | 1 | 0 | 0 | 3 |
| 9 | Avry AnstisRW | 1 | 0 | 1 | 0 | 0 | 2 |
| 13 | Haeden EllisC | 1 | 0 | 1 | +1 | 0 | 2 |
| 11 | Cameron ArquetteRW | 0 | 1 | 1 | +1 | 0 | 4 |
| 16 | Dylan EdwardsLW | 1 | 0 | 1 | 0 | 0 | 4 |
| 17 | Weston CameronLW | 0 | 1 | 1 | +1 | 0 | 1 |
| 20 | Gabriel ChiarotRW | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Max DirracoloLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tanner LamLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Andrew MacNielRD | 0 | 0 | 0 | -1 | 0 | 1 |
| 61 | Matthew HlacarLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | Ian RobinsonC | 0 | 0 | 0 | +1 | 0 | 0 |
| 89 | Alexander BileckiLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 92 | Jacob XuLD | 0 | 0 | 0 | +1 | 0 | 1 |
| 33 | Jakub ChromiakRD | 0 | 0 | 0 | +1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 21 | Ethan ProcyszynC | 1 | 1 | 2 | +1 | 0 | 4 |
| 19 | Nolan LairdC | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Brandt HarperRD | 1 | 0 | 1 | +1 | 0 | 2 |
| 28 | Nick WellenreiterRW | 0 | 1 | 1 | 0 | 0 | 2 |
| 29 | Lirim AmidovskiRW | 0 | 1 | 1 | +1 | 0 | 1 |
| 2 | Adrian ManzoRD | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Jonathan KapageridisLD | 0 | 0 | 0 | -3 | 0 | 0 |
| 5 | Kent GreerRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alexander KarmanovLD | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Ryder CareyRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 14 | Cam WarrenC | 0 | 0 | 0 | -1 | 0 | 4 |
| 15 | Carter KunopaskiLD | 0 | 0 | 0 | -2 | 0 | 1 |
| 16 | Parker VaughanRW | 0 | 0 | 0 | -2 | 0 | 3 |
| 17 | Ryder CaliLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 18 | Evgeny DubrovtsevC | 0 | 0 | 0 | -1 | 2 | 0 |
| 20 | Arseny ProninLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Shamar MosesLW | 0 | 0 | 0 | 0 | 2 | 4 |
| 24 | Bronson RideLD | 0 | 0 | 0 | +2 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 26 | Sean Reid | Referee |
| 23 | Tyson Stewart | Referee |
| 87 | Charlie Giesler | Linesman |
| 96 | Dave Pfohl | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Mason Hriczov | – | 0 | 0 | – | 0:00 |
| 39 | Jason Schaubel | W | 28 | 30 | 93.3% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Jack Lisson | L | 24 | 27 | 88.9% | 58:27 |
| 34 | Mike McIvor | – | 0 | 0 | – | 0:00 |