OHL · 2026-01-08 · 7:05 pm EST · Peterborough Memorial Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 29 | Vadim SmirnovLW | 0 | 1 | 1 | +1 | 0 | 1 |
| 13 | Porter Byrd-LeitnerC | 1 | 0 | 1 | +1 | 0 | 3 |
| 3 | Brady MurnaneLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lucas MooreRD | 0 | 0 | 0 | -1 | 0 | 4 |
| 8 | Anthony FigliomeniRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brooks RogowskiRW | 0 | 0 | 0 | -2 | 0 | 2 |
| 11 | Anthony TimmermanRD | 0 | 0 | 0 | -1 | 0 | 2 |
| 12 | Harrison FranssenC | 0 | 0 | 0 | -2 | 2 | 3 |
| 16 | Brady BlasegLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 21 | Charlie HiltonC | 0 | 0 | 0 | -2 | 0 | 5 |
| 24 | Luke PosthumusRW | 0 | 0 | 0 | +1 | 0 | 3 |
| 26 | Colin FeeleyRD | 0 | 0 | 0 | +1 | 4 | 1 |
| 93 | Matthew WangLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 5 | Rowen SangLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 78 | Onni KaltoLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Aiden O'DonnellRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Owen GriffinC | 0 | 0 | 0 | -2 | 0 | 2 |
| 26 | Artem FrolovLD | 0 | 0 | 0 | -2 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 22 | Matthew SotoRW | 0 | 2 | 2 | +2 | 0 | 3 |
| 26 | Aiden YoungC | 1 | 1 | 2 | +2 | 0 | 3 |
| 10 | Adam LevacC | 0 | 1 | 1 | +1 | 0 | 4 |
| 8 | Garrett FrazerRD | 0 | 1 | 1 | +2 | 0 | 2 |
| 15 | Carson CameronRD | 0 | 1 | 1 | +1 | 0 | 2 |
| 28 | Brennan FaulknerLW | 1 | 0 | 1 | +1 | 0 | 2 |
| 16 | Adam NovotnýLW | 1 | 0 | 1 | +2 | 0 | 4 |
| 71 | James PetrovskiLD | 0 | 0 | 0 | +1 | 0 | 2 |
| 72 | Matthew PerreaultRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 3 | Thanasi MarentetteLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 4 | Calum HartnellLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Grayden StrohackLD | 0 | 0 | 0 | +2 | 0 | 2 |
| 12 | Leon KolarikLW | 0 | 0 | 0 | -1 | 0 | 10 |
| 18 | Francis ParishRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Brett HammondRW | 0 | 0 | 0 | +1 | 0 | 5 |
| 29 | Braydon McCallumC | 0 | 0 | 0 | -1 | 0 | 0 |
| 44 | Yanis LutzC | 0 | 0 | 0 | 0 | 0 | 2 |
| 61 | Kaden McGregorRW | 0 | 0 | 0 | -1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 26 | Sean Reid | Referee |
| 27 | TJ Hunter | Referee |
| 62 | Antoine Bujold-Roux | Linesman |
| 56 | Mason Snell | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 33 | Jaden Cholette | – | 0 | 0 | – | 0:00 |
| 82 | Matthew Humphries | L | 41 | 43 | 95.3% | 59:23 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Easton Rye | W | 29 | 30 | 96.7% | 60:00 |
| 34 | Masen Johnston | – | 0 | 0 | – | 0:00 |