OHL · 2026-01-09 · 7:00 pm EST · CAA Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | Parker VaughanRW | 1 | 1 | 2 | +2 | 0 | 2 |
| 15 | Sebastien GervaisLW | 1 | 1 | 2 | +2 | 0 | 1 |
| 12 | Kaden PitreC | 1 | 1 | 2 | +2 | 0 | 3 |
| 29 | Lirim AmidovskiRW | 1 | 1 | 2 | +2 | 0 | 2 |
| 24 | Bronson RideLD | 0 | 1 | 1 | +1 | 0 | 0 |
| 28 | Nick WellenreiterLW | 1 | 0 | 1 | +2 | 2 | 3 |
| 21 | Ethan ProcyszynC | 0 | 1 | 1 | +2 | 0 | 2 |
| 14 | Cam WarrenRW | 0 | 1 | 1 | 0 | 0 | 1 |
| 6 | Brandt HarperRD | 0 | 1 | 1 | +1 | 2 | 1 |
| 3 | Jonathan KapageridisLD | 0 | 0 | 0 | +1 | 0 | 1 |
| 4 | Aaron EnrightLD | 0 | 0 | 0 | +2 | 0 | 4 |
| 11 | Ryder CareyRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hayden BarchRD | 0 | 0 | 0 | +2 | 0 | 1 |
| 17 | Ryder CaliC | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Evgeny DubrovtsevC | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Nolan LairdLW | 0 | 0 | 0 | 0 | 5 | 0 |
| 24 | Shamar MosesLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Adrian ManzoRD | 0 | 0 | 0 | +1 | 2 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 11 | Justin BottineauRW | 1 | 0 | 1 | -1 | 0 | 1 |
| 14 | Zach NymanLD | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Carter HicksRD | 0 | 1 | 1 | -1 | 0 | 1 |
| 7 | Mason RoyRD | 0 | 0 | 0 | -3 | 0 | 0 |
| 77 | Troy PattonC | 0 | 0 | 0 | -2 | 0 | 3 |
| 97 | Matej StankovenC | 0 | 0 | 0 | -1 | 0 | 1 |
| 2 | David GreenLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 4 | Peter GreenRD | 0 | 0 | 0 | -1 | 2 | 1 |
| 8 | Reed GeeLD | 0 | 0 | 0 | -2 | 0 | 1 |
| 9 | Julian DeMiglioC | 0 | 0 | 0 | -1 | 0 | 2 |
| 10 | Keaton ArdaghRW | 0 | 0 | 0 | -2 | 0 | 1 |
| 13 | Kieran WitkowskiLW | 0 | 0 | 0 | -2 | 0 | 1 |
| 17 | Sam BlackLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | William EggletonLW | 0 | 0 | 0 | -1 | 2 | 3 |
| 22 | Ty DanielsRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nathan AmidovskiLW | 0 | 0 | 0 | -1 | 2 | 1 |
| 42 | Manuel AmadoC | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Jaxon WilliamsRW | 0 | 0 | 0 | -1 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 35 | Scott Ferguson | Referee |
| 40 | Pat Myers | Referee |
| 98 | Scott Lawson | Linesman |
| 49 | Adam Harris | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Jack Lisson | W | 20 | 21 | 95.2% | 60:00 |
| 32 | Cole Vreugdenhil | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Zach Bowen | L | 5 | 9 | 55.6% | 20:00 |
| 96 | Luke Johnson | – | 17 | 18 | 94.4% | 40:00 |