OHL · 2026-01-18 · 6:05 pm EST · Tribute Communities Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 2 | David GreenLD | 1 | 0 | 1 | +1 | 2 | 6 |
| 4 | Peter GreenRD | 0 | 1 | 1 | -1 | 0 | 1 |
| 42 | Manuel AmadoC | 0 | 1 | 1 | 0 | 2 | 3 |
| 58 | Carter HicksRD | 0 | 0 | 0 | -1 | 0 | 4 |
| 7 | Mason RoyLD | 0 | 0 | 0 | -1 | 4 | 2 |
| 73 | MacGregor RichmondRW | 0 | 0 | 0 | +1 | 0 | 2 |
| 9 | Julian DeMiglioC | 0 | 0 | 0 | -1 | 0 | 1 |
| 10 | Keaton ArdaghRW | 0 | 0 | 0 | -3 | 0 | 1 |
| 11 | Justin BottineauRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Zach NymanLD | 0 | 0 | 0 | -2 | 2 | 2 |
| 17 | Sam BlackLW | 0 | 0 | 0 | +1 | 0 | 0 |
| 18 | William EggletonLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Ty DanielsLW | 0 | 0 | 0 | -1 | 0 | 2 |
| 12 | Thomas KuipersC | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Nathan AmidovskiLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 97 | Matej StankovenC | 0 | 0 | 0 | -1 | 0 | 3 |
| 44 | Owen CartwrightRD | 0 | 0 | 0 | 0 | 5 | 1 |
| 16 | Jaxon WilliamsRW | 0 | 0 | 0 | -1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 24 | Luke PosthumusRW | 1 | 1 | 2 | +1 | 0 | 4 |
| 96 | Owen GriffinC | 2 | 0 | 2 | +3 | 0 | 6 |
| 13 | Porter Byrd-LeitnerLW | 0 | 2 | 2 | +1 | 0 | 4 |
| 4 | Lucas MooreRD | 0 | 1 | 1 | +2 | 2 | 1 |
| 10 | Brooks RogowskiC | 0 | 1 | 1 | +1 | 0 | 4 |
| 12 | Harrison FranssenRW | 1 | 0 | 1 | +1 | 9 | 2 |
| 26 | Colin FeeleyLD | 0 | 1 | 1 | 0 | 2 | 0 |
| 34 | Jalen LoboRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rowen SangLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sam RobertsRW | 0 | 0 | 0 | 0 | 2 | 0 |
| 78 | Onni KaltoLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 86 | Leo LaschonLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 8 | Anthony FigliomeniLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Artem FrolovRD | 0 | 0 | 0 | +1 | 2 | 0 |
| 8 | Ben CormierC | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Brady BlasegLD | 0 | 0 | 0 | -1 | 2 | 2 |
| 21 | Charlie HiltonC | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Anthony TimmermanRD | 0 | 0 | 0 | +1 | 2 | 2 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 3 | Ryan Harrison | Referee |
| 39 | Lacey Senuk | Referee |
| 50 | Justine Todd | Linesman |
| 74 | Eric Taylor | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Zach Bowen | L | 29 | 32 | 90.6% | 58:32 |
| 96 | Luke Johnson | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 33 | Jaden Cholette | – | 0 | 0 | – | 0:00 |
| 82 | Matthew Humphries | W | 30 | 31 | 96.8% | 59:23 |