OHL · 2026-01-23 · 7:05 pm EST · Slush Puppie Place
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 98 | Nikita KlepovRW | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Levi HarperRD | 0 | 1 | 1 | -3 | 0 | 1 |
| 71 | Bode StewartRW | 1 | 0 | 1 | -2 | 2 | 1 |
| 62 | Brody PepoyLW | 0 | 1 | 1 | -4 | 0 | 5 |
| 88 | Ryan HanrahanLW | 0 | 1 | 1 | -2 | 0 | 3 |
| 5 | Josh GlavinLD | 0 | 0 | 0 | -3 | 0 | 0 |
| 9 | Graydon JonesLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 10 | Juraj RausaLW | 0 | 0 | 0 | -1 | 2 | 0 |
| 11 | Drew RoscoeRD | 0 | 0 | 0 | -3 | 0 | 2 |
| 13 | Carson HarmerC | 0 | 0 | 0 | -3 | 0 | 1 |
| 14 | Egor BarabanovC | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | Xander VelliarisRD | 0 | 0 | 0 | -2 | 0 | 0 |
| 90 | Sawyer SchmidtRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 42 | Jacob CloutierRW | 0 | 0 | 0 | -3 | 4 | 3 |
| 95 | Gensen GeldartC | 0 | 0 | 0 | -2 | 0 | 2 |
| 71 | Dimian ZhilkinLW | 0 | 0 | 0 | +1 | 2 | 6 |
| 72 | Blake BarnesRD | 0 | 0 | 0 | -1 | 2 | 0 |
| 27 | James GuoLD | 0 | 0 | 0 | -1 | 0 | 3 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 74 | Nolan SnyderRW | 2 | 2 | 4 | +4 | 0 | 3 |
| 41 | Aleks KuleminC | 1 | 2 | 3 | +4 | 2 | 3 |
| 10 | Tomas PobezalC | 0 | 2 | 2 | +1 | 2 | 1 |
| 13 | Robin KuzmaLW | 1 | 1 | 2 | +2 | 0 | 2 |
| 19 | Alex McLeanLW | 0 | 2 | 2 | +1 | 0 | 0 |
| 9 | Kieren DervinC | 1 | 1 | 2 | +1 | 0 | 3 |
| 8 | Niko KrmpoticLD | 0 | 1 | 1 | +1 | 0 | 1 |
| 14 | Matthew FrostC | 1 | 0 | 1 | +1 | 2 | 1 |
| 15 | Nolan TurnbullRD | 0 | 1 | 1 | +1 | 0 | 0 |
| 18 | Jack DeverRW | 1 | 0 | 1 | 0 | 0 | 2 |
| 36 | Landon WrightRW | 1 | 0 | 1 | +1 | 0 | 3 |
| 47 | Adam KellyRW | 0 | 1 | 1 | +1 | 0 | 0 |
| 86 | Alex MisiakLW | 0 | 1 | 1 | +2 | 0 | 3 |
| 4 | Lukas MooreRD | 0 | 0 | 0 | +3 | 2 | 1 |
| 27 | Vann WilliamsonRD | 0 | 0 | 0 | +2 | 0 | 2 |
| 25 | André MondouxLD | 0 | 0 | 0 | +3 | 4 | 1 |
| 17 | Riley ClarkLW | 0 | 0 | 0 | +1 | 0 | 0 |
| 77 | Matthew HendersonLD | 0 | 0 | 0 | +2 | 2 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 3 | Ryan Harrison | Referee |
| 32 | Ian Rush | Referee |
| 80 | Justin Noble | Linesman |
| 55 | Devon Driscoll | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Kaleb Papineau | L | 18 | 26 | 69.2% | 60:00 |
| 63 | Stepan Shurygin | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 43 | Gavin Betts | W | 29 | 31 | 93.5% | 60:00 |
| 76 | Matthew Minchak | – | 0 | 0 | – | 0:00 |