OHL · 2026-01-25 · 2:00 pm EST · Meridian Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 44 | Owen CartwrightRD | 1 | 1 | 2 | 0 | 0 | 2 |
| 7 | Mason RoyLD | 0 | 2 | 2 | 0 | 0 | 2 |
| 42 | Manuel AmadoC | 1 | 1 | 2 | +1 | 0 | 2 |
| 14 | Zach NymanD | 0 | 1 | 1 | +1 | 0 | 2 |
| 28 | Sean Matthew GoyetteRD | 0 | 1 | 1 | 0 | 0 | 3 |
| 11 | Justin BottineauC | 1 | 0 | 1 | 0 | 4 | 1 |
| 2 | David GreenLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Peter GreenRD | 0 | 0 | 0 | -2 | 0 | 0 |
| 9 | Julian DeMiglioC | 0 | 0 | 0 | -1 | 0 | 2 |
| 10 | Keaton ArdaghRW | 0 | 0 | 0 | -1 | 0 | 4 |
| 17 | Sam BlackLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | William EggletonLW | 0 | 0 | 0 | -2 | 0 | 3 |
| 22 | Ty DanielsLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Nathan AmidovskiLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Jaxon WilliamsRW | 0 | 0 | 0 | +1 | 0 | 3 |
| 58 | Carter HicksRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | MacGregor RichmondRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 97 | Matej StankovenC | 0 | 0 | 0 | -1 | 0 | 3 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 21 | Riley PattersonC | 1 | 2 | 3 | +1 | 0 | 3 |
| 25 | Ryan RoobroeckLW | 2 | 0 | 2 | +1 | 0 | 5 |
| 16 | Hayden ReidRW | 0 | 2 | 2 | -1 | 2 | 3 |
| 17 | Ryerson EdgarC | 1 | 0 | 1 | +1 | 0 | 6 |
| 12 | Ethan CzataRW | 0 | 1 | 1 | +2 | 0 | 0 |
| 33 | Jakub ChromiakRD | 0 | 1 | 1 | +1 | 0 | 2 |
| 3 | Ben ReisneckerRD | 0 | 0 | 0 | -2 | 0 | 0 |
| 7 | Callum CheynowskiRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Grayson TillerLD | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | Alexander HageRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob MonksC | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Reyth SmithLW | 0 | 0 | 0 | 0 | 2 | 1 |
| 44 | Sean DohertyRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | Liam SpencerLD | 0 | 0 | 0 | +3 | 0 | 0 |
| 61 | Haoxi WangLD | 0 | 0 | 0 | 0 | 2 | 2 |
| 64 | Chase HullLW | 0 | 0 | 0 | +1 | 0 | 0 |
| 92 | Ivan GaliyanovC | 0 | 0 | 0 | -1 | 0 | 1 |
| 93 | Noah ReadLW | 0 | 0 | 0 | -1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 13 | Brendan Kane | Referee |
| 10 | Sean Kimmerly | Referee |
| 53 | Will Dykeman | Linesman |
| 80 | Justin Noble | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Zach Bowen | – | 0 | 0 | – | 0:00 |
| 96 | Luke Johnson | OTL | 26 | 30 | 86.7% | 62:46 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 32 | Vladislav Yermolenko | W | 28 | 31 | 90.3% | 62:46 |
| 32 | Charlie Robertson | – | 0 | 0 | – | 0:00 |