OHL · 2026-02-05 · 7:05 pm EST · Peterborough Memorial Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 28 | Blake MunningsLD | 0 | 1 | 1 | +1 | 2 | 0 |
| 29 | Caden TaylorLW | 0 | 1 | 1 | -1 | 0 | 2 |
| 12 | John BanksLD | 0 | 1 | 1 | -1 | 2 | 2 |
| 17 | Cole ZurawskiRW | 1 | 0 | 1 | +1 | 0 | 6 |
| 16 | Jake CrawfordC | 0 | 1 | 1 | +1 | 0 | 0 |
| 21 | Pierce MbuyiRW | 1 | 0 | 1 | 0 | 0 | 4 |
| 2 | Braedyn RogersRD | 0 | 0 | 0 | +1 | 0 | 1 |
| 4 | Elliot ArnettRD | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Julian BrownD | 0 | 0 | 0 | 0 | 4 | 1 |
| 7 | Noah RobertsLD | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Max DelisleC | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Wesley RoystonRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Masen WrayC | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Lenny GreenbergRD | 0 | 0 | 0 | 0 | 5 | 2 |
| 24 | Nicholas SykoraLW | 0 | 0 | 0 | +1 | 0 | 2 |
| 26 | Jared LangdonC | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Harry NansiRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Tristan DelisleLW | 0 | 0 | 0 | -1 | 0 | 5 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 72 | Matthew PerreaultRD | 0 | 3 | 3 | +1 | 2 | 1 |
| 12 | Leon KolarikLW | 1 | 1 | 2 | +1 | 0 | 3 |
| 22 | Kieron WaltonLW | 2 | 0 | 2 | +1 | 0 | 5 |
| 16 | Adam NovotnýRW | 0 | 1 | 1 | 0 | 0 | 6 |
| 44 | Yanis LutzC | 0 | 1 | 1 | 0 | 4 | 2 |
| 91 | Gerry DiCunzoloLW | 0 | 0 | 0 | -1 | 0 | 2 |
| 22 | Matthew SotoRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Calum HartnellLD | 0 | 0 | 0 | -1 | 0 | 2 |
| 6 | Grayden StrohackLD | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Garrett FrazerRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brody PartridgeC | 0 | 0 | 0 | -1 | 0 | 0 |
| 15 | Carson CameronRD | 0 | 0 | 0 | -1 | 0 | 5 |
| 18 | Francis ParishLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brett HammondRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 26 | Aiden YoungC | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Brennan FaulknerLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Braydon McCallumRW | 0 | 0 | 0 | 0 | 7 | 2 |
| 61 | Kaden McGregorC | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 15 | Aaron Neely | Referee |
| 38 | Darcy Burchell | Referee |
| 94 | Adam Burnett | Linesman |
| 72 | Spencer Knox | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Trenten Bennett | – | 0 | 0 | – | 0:00 |
| 31 | Matthew Koprowski | OTL | 31 | 34 | 91.2% | 63:37 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Easton Rye | W | 36 | 38 | 94.7% | 64:24 |
| 34 | Masen Johnston | – | 0 | 0 | – | 0:00 |