OHL · 2026-02-06 · 7:05 pm EST · Tribute Communities Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 61 | Jordan BaxRW | 2 | 1 | 3 | +3 | 0 | 9 |
| 12 | Ben PickellLW | 2 | 0 | 2 | +3 | 4 | 7 |
| 7 | Jacob ReeseRD | 0 | 2 | 2 | +1 | 0 | 3 |
| 33 | Kaden AucoinRD | 0 | 2 | 2 | +2 | 0 | 2 |
| 84 | Tyler ChallengerRW | 0 | 1 | 1 | +1 | 0 | 4 |
| 4 | Olivier RomainRD | 0 | 1 | 1 | 0 | 2 | 3 |
| 11 | Easton WalosC | 1 | 0 | 1 | +2 | 0 | 5 |
| 72 | Hughston HurtLD | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Alessandro Di IorioC | 0 | 1 | 1 | +3 | 0 | 3 |
| 3 | Hunter SolomonLD | 0 | 0 | 0 | +1 | 0 | 1 |
| 26 | Logan HaweryLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 40 | Liam BeamishC | 0 | 0 | 0 | -2 | 0 | 1 |
| 55 | Matthew ManzaRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 81 | Beckham EdwardsLW | 0 | 0 | 0 | -2 | 0 | 4 |
| 93 | Brenner LammensLW | 0 | 0 | 0 | +2 | 2 | 2 |
| 6 | Cameron AucoinLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Carson HallC | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Jack Van VolsenRW | 0 | 0 | 0 | -1 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 96 | Owen GriffinC | 2 | 0 | 2 | +1 | 0 | 4 |
| 86 | Leo LaschonLD | 0 | 1 | 1 | +1 | 0 | 3 |
| 10 | Brooks RogowskiRW | 0 | 1 | 1 | +1 | 0 | 7 |
| 29 | Vadim SmirnovRW | 0 | 1 | 1 | 0 | 0 | 1 |
| 13 | Porter Byrd-LeitnerLW | 1 | 0 | 1 | 0 | 0 | 2 |
| 13 | Aiden O'DonnellLW | 0 | 1 | 1 | -1 | 0 | 1 |
| 3 | Brady MurnaneLD | 0 | 0 | 0 | +1 | 0 | 1 |
| 4 | Lucas MooreRD | 0 | 0 | 0 | -2 | 0 | 4 |
| 11 | Anthony TimmermanRD | 0 | 0 | 0 | -2 | 2 | 3 |
| 12 | Harrison FranssenC | 0 | 0 | 0 | -1 | 0 | 3 |
| 16 | Brady BlasegLD | 0 | 0 | 0 | -2 | 0 | 2 |
| 21 | Charlie HiltonLW | 0 | 0 | 0 | 0 | 2 | 1 |
| 21 | Tyler HindeC | 0 | 0 | 0 | -2 | 0 | 1 |
| 24 | Luke PosthumusRW | 0 | 0 | 0 | -1 | 0 | 3 |
| 93 | Matthew WangLW | 0 | 0 | 0 | -2 | 0 | 1 |
| 5 | Rowen SangC | 0 | 0 | 0 | 0 | 0 | 1 |
| 78 | Onni KaltoRW | 0 | 0 | 0 | -2 | 0 | 6 |
| 26 | Artem FrolovRD | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 25 | Joe Monette | Referee |
| 39 | Lacey Senuk | Referee |
| 98 | Scott Lawson | Linesman |
| 80 | Justin Noble | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Evan Maillet | – | 0 | 0 | – | 0:00 |
| 31 | Kale Osipenko | W | 42 | 45 | 93.3% | 59:49 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 33 | Jaden Cholette | – | 0 | 0 | – | 0:00 |
| 82 | Matthew Humphries | L | 44 | 49 | 89.8% | 59:16 |