OHL · 2026-02-07 · 7:00 pm EST · Meridian Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 24 | Jack PridhamRW | 2 | 0 | 2 | -1 | 2 | 6 |
| 48 | Christian HumphreysC | 0 | 2 | 2 | -1 | 0 | 3 |
| 18 | Cameron ReidLD | 0 | 2 | 2 | -1 | 0 | 1 |
| 16 | Dylan EdwardsLW | 1 | 1 | 2 | -1 | 4 | 6 |
| 13 | Haeden EllisC | 0 | 0 | 0 | -1 | 2 | 1 |
| 17 | Weston CameronLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 20 | Gabriel ChiarotRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 23 | Sam O'ReillyC | 0 | 0 | 0 | -1 | 0 | 2 |
| 27 | Andrew VermeulenC | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tanner LamRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 43 | Andrew MacNielRD | 0 | 0 | 0 | -2 | 0 | 1 |
| 51 | Jared WoolleyLD | 0 | 0 | 0 | 0 | 0 | 2 |
| 89 | Alexander BileckiLD | 0 | 0 | 0 | -2 | 0 | 0 |
| 93 | Jack LaBrashLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matthew AndonovskiRD | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Carson CampbellRD | 0 | 0 | 0 | -1 | 0 | 3 |
| 9 | Avry AnstisRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Cameron ArquetteLW | 0 | 0 | 0 | -1 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 21 | Riley PattersonC | 1 | 2 | 3 | +2 | 0 | 3 |
| 9 | Alexander HageRW | 0 | 1 | 1 | +1 | 0 | 2 |
| 12 | Ethan CzataLW | 1 | 0 | 1 | +2 | 0 | 2 |
| 16 | Hayden ReidLW | 1 | 0 | 1 | +1 | 0 | 3 |
| 61 | Haoxi WangLD | 0 | 1 | 1 | +1 | 0 | 2 |
| 17 | Ryerson EdgarC | 1 | 0 | 1 | +2 | 0 | 2 |
| 19 | Jacob MonksRW | 0 | 1 | 1 | +1 | 2 | 0 |
| 27 | Sebastian Dell'ElceRD | 0 | 1 | 1 | +1 | 0 | 1 |
| 33 | Jakub ChromiakRD | 0 | 1 | 1 | +2 | 0 | 0 |
| 7 | Callum CheynowskiLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Grayson TillerLD | 0 | 0 | 0 | 0 | 2 | 0 |
| 43 | Reyth SmithLW | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Sean DohertyRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Liam SpencerLD | 0 | 0 | 0 | +1 | 0 | 0 |
| 64 | Chase HullLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 72 | Blake BarnesRD | 0 | 0 | 0 | +1 | 0 | 0 |
| 92 | Ivan GaliyanovC | 0 | 0 | 0 | 0 | 2 | 1 |
| 93 | Noah ReadRW | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 13 | Brendan Kane | Referee |
| 42 | Kurtis Pare | Referee |
| 78 | Joe Kielbowich | Linesman |
| 93 | Broidy Rondelet | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 39 | Jason Schaubel | – | 0 | 0 | – | 0:00 |
| 65 | Christian Kirsch | L | 13 | 17 | 76.5% | 58:38 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 32 | Vladislav Yermolenko | W | 28 | 31 | 90.3% | 60:00 |
| 32 | Charlie Robertson | – | 0 | 0 | – | 0:00 |