OHL · 2026-02-16 · 2:05 pm EST · Peterborough Memorial Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 24 | Jack PridhamRW | 0 | 1 | 1 | 0 | 2 | 5 |
| 37 | Tanner LamRW | 0 | 1 | 1 | +1 | 0 | 1 |
| 13 | Haeden EllisC | 0 | 1 | 1 | +1 | 0 | 1 |
| 48 | Christian HumphreysC | 1 | 0 | 1 | 0 | 0 | 3 |
| 89 | Alexander BileckiLD | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 | Matthew AndonovskiRD | 0 | 1 | 1 | +1 | 2 | 2 |
| 8 | Carson CampbellRD | 0 | 0 | 0 | -1 | 0 | 2 |
| 9 | Avry AnstisRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Cameron ArquetteLW | 0 | 0 | 0 | +1 | 0 | 1 |
| 16 | Dylan EdwardsLW | 0 | 0 | 0 | -1 | 0 | 4 |
| 17 | Weston CameronLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cameron ReidLD | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Gabriel ChiarotRW | 0 | 0 | 0 | -1 | 0 | 6 |
| 23 | Sam O'ReillyC | 0 | 0 | 0 | -1 | 0 | 4 |
| 27 | Andrew VermeulenC | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Andrew MacNielRD | 0 | 0 | 0 | -1 | 0 | 2 |
| 51 | Jared WoolleyLD | 0 | 0 | 0 | +1 | 2 | 1 |
| 93 | Jack LaBrashLW | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | Adam NovotnýRW | 1 | 1 | 2 | +2 | 4 | 2 |
| 44 | Yanis LutzC | 0 | 1 | 1 | +1 | 0 | 0 |
| 12 | Leon KolarikLW | 1 | 0 | 1 | +1 | 0 | 2 |
| 18 | Francis ParishRW | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Brennan FaulknerLW | 0 | 1 | 1 | +1 | 0 | 0 |
| 91 | Gerry DiCunzoloLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 22 | Matthew SotoRW | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Calum HartnellLD | 0 | 0 | 0 | +1 | 0 | 0 |
| 6 | Grayden StrohackLD | 0 | 0 | 0 | -2 | 0 | 0 |
| 7 | Holden CarterRD | 0 | 0 | 0 | +1 | 0 | 0 |
| 8 | Garrett FrazerRD | 0 | 0 | 0 | -2 | 0 | 0 |
| 11 | Brody PartridgeC | 0 | 0 | 0 | -2 | 2 | 0 |
| 15 | Carson CameronRD | 0 | 0 | 0 | +1 | 0 | 2 |
| 19 | Brett HammondRW | 0 | 0 | 0 | -2 | 0 | 0 |
| 22 | Kieron WaltonLW | 0 | 0 | 0 | 0 | 2 | 6 |
| 26 | Aiden YoungC | 0 | 0 | 0 | 0 | 0 | 3 |
| 71 | James PetrovskiLD | 0 | 0 | 0 | +1 | 2 | 1 |
| 72 | Matthew PerreaultRD | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 15 | Aaron Neely | Referee |
| 39 | Lacey Senuk | Referee |
| 82 | David-Daniel Pendleton | Linesman |
| 53 | Will Dykeman | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 39 | Jason Schaubel | – | 0 | 0 | – | 0:00 |
| 65 | Christian Kirsch | OTL | 15 | 17 | 88.2% | 65:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Easton Rye | W | 37 | 39 | 94.9% | 65:00 |
| 34 | Masen Johnston | – | 0 | 0 | – | 0:00 |