OHL · 2026-02-19 · 7:05 pm EST · Peterborough Memorial Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 12 | Kaden PitreLW | 0 | 2 | 2 | 0 | 0 | 3 |
| 28 | Nick WellenreiterRW | 1 | 1 | 2 | +1 | 0 | 5 |
| 11 | Ryder CareyRW | 1 | 0 | 1 | 0 | 0 | 5 |
| 13 | Hayden BarchRD | 0 | 1 | 1 | -1 | 0 | 1 |
| 17 | Ryder CaliC | 0 | 1 | 1 | 0 | 2 | 2 |
| 18 | Evgeny DubrovtsevC | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Ethan ProcyszynC | 1 | 0 | 1 | +1 | 0 | 3 |
| 24 | Bronson RideLD | 0 | 1 | 1 | +2 | 0 | 1 |
| 15 | Sebastien GervaisLW | 0 | 1 | 1 | +1 | 0 | 2 |
| 29 | Lirim AmidovskiRW | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 | Kent GreerRD | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Brandt HarperRD | 1 | 0 | 1 | +1 | 2 | 2 |
| 4 | Aaron EnrightLD | 0 | 0 | 0 | -1 | 0 | 4 |
| 8 | Alexander KarmanovLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 14 | Cam WarrenC | 0 | 0 | 0 | -1 | 0 | 1 |
| 15 | Carter KunopaskiLD | 0 | 0 | 0 | 0 | 5 | 0 |
| 16 | Parker VaughanRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 19 | Nolan LairdLW | 0 | 0 | 0 | -1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 6 | Grayden StrohackLD | 1 | 2 | 3 | +2 | 0 | 1 |
| 44 | Yanis LutzC | 1 | 0 | 1 | 0 | 0 | 2 |
| 8 | Garrett FrazerRD | 0 | 1 | 1 | +1 | 0 | 1 |
| 72 | Matthew PerreaultRD | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Kieron WaltonLW | 1 | 0 | 1 | -1 | 0 | 4 |
| 16 | Adam NovotnýRW | 1 | 0 | 1 | -3 | 2 | 5 |
| 28 | Brennan FaulknerLW | 0 | 1 | 1 | +2 | 0 | 1 |
| 7 | Holden CarterRD | 0 | 0 | 0 | -1 | 2 | 0 |
| 11 | Brody PartridgeC | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Leon KolarikLW | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Carson CameronRD | 0 | 0 | 0 | -2 | 0 | 1 |
| 18 | Francis ParishRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Brett HammondRW | 0 | 0 | 0 | +1 | 5 | 2 |
| 26 | Aiden YoungC | 0 | 0 | 0 | -1 | 0 | 1 |
| 71 | James PetrovskiLD | 0 | 0 | 0 | -1 | 2 | 1 |
| 91 | Gerry DiCunzoloLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew SotoRW | 0 | 0 | 0 | +3 | 0 | 1 |
| 4 | Calum HartnellLD | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 38 | Darcy Burchell | Referee |
| 15 | Aaron Neely | Referee |
| 93 | Broidy Rondelet | Linesman |
| 78 | Joe Kielbowich | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Gavin Zepp | – | 0 | 0 | – | 0:00 |
| 30 | Jack Lisson | W | 23 | 27 | 85.2% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Easton Rye | L | 27 | 32 | 84.4% | 58:44 |
| 34 | Masen Johnston | – | 0 | 0 | – | 0:00 |