OHL · 2026-02-20 · 7:07 pm EST · GFL Memorial Gardens
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 6 | Cameron AucoinLD | 0 | 1 | 1 | +1 | 0 | 0 |
| 7 | Jacob ReeseRD | 0 | 1 | 1 | +1 | 2 | 1 |
| 10 | Carson HallC | 1 | 0 | 1 | +1 | 0 | 2 |
| 11 | Easton WalosC | 0 | 1 | 1 | -2 | 0 | 4 |
| 4 | Dallys HibbertLD | 0 | 1 | 1 | +1 | 2 | 0 |
| 26 | Logan HaweryLW | 0 | 1 | 1 | +1 | 0 | 1 |
| 55 | Matthew ManzaRW | 1 | 0 | 1 | -2 | 0 | 1 |
| 71 | Chase GaughanRW | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | Sarvir JaworskiLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Liam BeamishC | 0 | 0 | 0 | 0 | 0 | 1 |
| 84 | Tyler ChallengerLW | 0 | 0 | 0 | +2 | 0 | 5 |
| 12 | Ben PickellRW | 0 | 0 | 0 | -2 | 0 | 2 |
| 14 | Jack Van VolsenLW | 0 | 0 | 0 | -3 | 0 | 4 |
| 16 | Chase SewellRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 17 | Alessandro Di IorioC | 0 | 0 | 0 | -3 | 0 | 2 |
| 93 | Brenner LammensLW | 0 | 0 | 0 | -2 | 2 | 1 |
| 72 | Hughston HurtLD | 0 | 0 | 0 | -1 | 0 | 2 |
| 33 | Kaden AucoinRD | 0 | 0 | 0 | -2 | 2 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 26 | Marco MignosaRW | 3 | 1 | 4 | +3 | 0 | 7 |
| 13 | Travis HayesRW | 0 | 2 | 2 | +3 | 2 | 0 |
| 14 | Callum CroskeryLD | 1 | 0 | 1 | 0 | 0 | 2 |
| 6 | Lukas FischerLD | 0 | 1 | 1 | +1 | 6 | 1 |
| 12 | Brady SmithC | 0 | 1 | 1 | 0 | 0 | 2 |
| 16 | Spencer EvansLD | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Justin CloutierLW | 0 | 1 | 1 | 0 | 2 | 2 |
| 23 | Harris PangretitschRD | 0 | 1 | 1 | +2 | 0 | 3 |
| 24 | Quinn McKenzieC | 0 | 1 | 1 | +1 | 0 | 2 |
| 28 | Christopher BrownC | 1 | 0 | 1 | 0 | 0 | 3 |
| 77 | Colin FitzgeraldLW | 0 | 1 | 1 | -1 | 4 | 1 |
| 91 | Noah LausLW | 1 | 0 | 1 | -1 | 0 | 3 |
| 15 | Tobias ZvolenskyLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jakub WinkelhoferRD | 0 | 0 | 0 | +2 | 0 | 0 |
| 8 | Brodie McConnell-BarkerRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jordan CharronRW | 0 | 0 | 0 | 0 | 2 | 3 |
| 71 | Carson AndrewRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 89 | Ryan KaczynskiC | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 40 | Pat Myers | Referee |
| 32 | Ian Rush | Referee |
| 54 | Marcus Policicchio | Linesman |
| 59 | Michael Quesnele | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Kale Osipenko | L | 9 | 13 | 69.2% | 20:00 |
| 32 | Patrick Quinlan | – | 14 | 15 | 93.3% | 38:12 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 32 | Carter George | W | 27 | 30 | 90.0% | 60:00 |
| 36 | Landon Miller | – | 0 | 0 | – | 0:00 |