OHL · 2026-02-21 · 7:00 pm EST · Harry Lumley Bayshore Community Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 4 | Peter GreenRD | 0 | 0 | 0 | -1 | 2 | 1 |
| 8 | Reed GeeLD | 0 | 0 | 0 | 0 | 2 | 1 |
| 9 | Julian DeMiglioC | 0 | 0 | 0 | -2 | 0 | 1 |
| 10 | Keaton ArdaghRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Justin BottineauRW | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Kieran WitkowskiLW | 0 | 0 | 0 | -3 | 0 | 3 |
| 14 | Zach NymanLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 18 | William EggletonLW | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Ty DanielsLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Nathan AmidovskiLW | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Manuel AmadoC | 0 | 0 | 0 | -1 | 5 | 0 |
| 44 | Owen CartwrightRD | 0 | 0 | 0 | -2 | 0 | 1 |
| 16 | Jaxon WilliamsRW | 0 | 0 | 0 | 0 | 2 | 2 |
| 58 | Carter HicksRD | 0 | 0 | 0 | -2 | 0 | 2 |
| 7 | Mason RoyLD | 0 | 0 | 0 | -2 | 2 | 3 |
| 73 | MacGregor RichmondRW | 0 | 0 | 0 | -3 | 0 | 2 |
| 77 | Troy PattonC | 0 | 0 | 0 | 0 | 4 | 0 |
| 97 | Matej StankovenC | 0 | 0 | 0 | -2 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 21 | Pierce MbuyiLW | 1 | 2 | 3 | +2 | 0 | 2 |
| 24 | Nicholas SykoraLW | 0 | 2 | 2 | +2 | 0 | 2 |
| 40 | Tristan DelisleC | 0 | 2 | 2 | +2 | 4 | 2 |
| 12 | John BanksLD | 1 | 1 | 2 | +3 | 0 | 1 |
| 34 | Harry NansiRW | 1 | 0 | 1 | +1 | 0 | 3 |
| 2 | Braedyn RogersRD | 0 | 1 | 1 | +1 | 0 | 0 |
| 23 | Lenny GreenbergRD | 0 | 1 | 1 | +3 | 2 | 1 |
| 17 | Cole ZurawskiRW | 1 | 0 | 1 | +1 | 0 | 3 |
| 19 | Wesley RoystonRW | 1 | 0 | 1 | +1 | 2 | 4 |
| 28 | Blake MunningsRD | 0 | 0 | 0 | +1 | 0 | 0 |
| 4 | Elliot ArnettLD | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Noah RobertsLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Max DelisleRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah NelsonC | 0 | 0 | 0 | 0 | 7 | 0 |
| 13 | Easton MikusLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jake CrawfordC | 0 | 0 | 0 | +1 | 4 | 1 |
| 22 | Masen WrayLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Jared LangdonC | 0 | 0 | 0 | +1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 35 | Scott Ferguson | Referee |
| 9 | Ryan Elbers | Referee |
| 53 | Will Dykeman | Linesman |
| 51 | Gage Argue | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 98 | Kaison Wang | – | 0 | 0 | – | 0:00 |
| 96 | Luke Johnson | L | 20 | 25 | 80.0% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Trenten Bennett | – | 0 | 0 | – | 0:00 |
| 31 | Matthew Koprowski | W | 29 | 29 | 100.0% | 60:00 |