OHL · 2026-02-27 · 7:00 pm EST · Kitchener Memorial Auditorium
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 4 | Peter GreenRD | 0 | 1 | 1 | -2 | 7 | 2 |
| 10 | Keaton ArdaghRW | 0 | 1 | 1 | -1 | 0 | 1 |
| 11 | Justin BottineauRW | 1 | 0 | 1 | -2 | 0 | 4 |
| 13 | Kieran WitkowskiLW | 0 | 1 | 1 | -2 | 0 | 2 |
| 58 | Carter HicksRD | 0 | 1 | 1 | -1 | 0 | 3 |
| 7 | Mason RoyLD | 1 | 0 | 1 | -1 | 2 | 3 |
| 8 | Reed GeeLD | 0 | 0 | 0 | -1 | 2 | 1 |
| 9 | Julian DeMiglioC | 0 | 0 | 0 | -2 | 0 | 0 |
| 16 | Jaxon WilliamsRW | 0 | 0 | 0 | 0 | 2 | 1 |
| 77 | Troy PattonC | 0 | 0 | 0 | -1 | 7 | 0 |
| 97 | Matej StankovenC | 0 | 0 | 0 | -1 | 0 | 3 |
| 17 | Sam BlackLW | 0 | 0 | 0 | -1 | 9 | 3 |
| 18 | William EggletonRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ty DanielsC | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | Nathan AmidovskiLW | 0 | 0 | 0 | -2 | 0 | 1 |
| 28 | Sean Matthew GoyetteD | 0 | 0 | 0 | -1 | 0 | 0 |
| 42 | Manuel AmadoLW | 0 | 0 | 0 | 0 | 5 | 4 |
| 44 | Owen CartwrightLD | 0 | 0 | 0 | -1 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | Dylan EdwardsLW | 2 | 1 | 3 | +1 | 0 | 4 |
| 18 | Cameron ReidLD | 0 | 3 | 3 | +1 | 0 | 0 |
| 9 | Avry AnstisRW | 0 | 2 | 2 | +1 | 0 | 1 |
| 11 | Cameron ArquetteLW | 0 | 2 | 2 | +1 | 2 | 0 |
| 24 | Jack PridhamRW | 0 | 2 | 2 | +2 | 0 | 2 |
| 37 | Tanner LamRW | 1 | 1 | 2 | +1 | 0 | 3 |
| 13 | Haeden EllisC | 1 | 1 | 2 | +1 | 0 | 4 |
| 51 | Jared WoolleyLD | 1 | 1 | 2 | +2 | 2 | 4 |
| 5 | Matthew AndonovskiRD | 0 | 1 | 1 | +2 | 2 | 1 |
| 27 | Andrew VermeulenC | 1 | 0 | 1 | +1 | 0 | 3 |
| 48 | Christian HumphreysC | 1 | 0 | 1 | 0 | 7 | 1 |
| 61 | Matthew HlacarLW | 0 | 1 | 1 | +1 | 0 | 2 |
| 86 | Luca RomanoC | 1 | 0 | 1 | +2 | 4 | 3 |
| 21 | Kaden SchneiderLD | 0 | 0 | 0 | +1 | 7 | 2 |
| 20 | Gabriel ChiarotRW | 0 | 0 | 0 | 0 | 9 | 3 |
| 17 | Weston CameronLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Carson CampbellRD | 0 | 0 | 0 | 0 | 7 | 3 |
| 89 | Alexander BileckiRD | 0 | 0 | 0 | +2 | 7 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 35 | Scott Ferguson | Referee |
| 11 | David Elford | Referee |
| 96 | Dave Pfohl | Linesman |
| 81 | Mason Hardy | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 29 | Peter Chlebowski | – | 9 | 11 | 81.8% | 20:00 |
| 96 | Luke Johnson | L | 21 | 27 | 77.8% | 40:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 39 | Jason Schaubel | W | 28 | 30 | 93.3% | 60:00 |
| 65 | Christian Kirsch | – | 0 | 0 | – | 0:00 |