OHL · 2026-02-27 · 7:07 pm EST · GFL Memorial Gardens
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 27 | Vann WilliamsonRD | 0 | 3 | 3 | +2 | 0 | 1 |
| 13 | Robin KuzmaLW | 1 | 1 | 2 | +2 | 0 | 1 |
| 41 | Aleks KuleminC | 1 | 1 | 2 | +2 | 2 | 2 |
| 86 | Alex MisiakLW | 0 | 1 | 1 | -1 | 0 | 3 |
| 4 | Lukas MooreRD | 0 | 1 | 1 | +1 | 0 | 2 |
| 10 | Tomas PobezalC | 1 | 0 | 1 | -2 | 0 | 1 |
| 12 | Landon MarleauLW | 1 | 0 | 1 | +1 | 0 | 1 |
| 22 | Nolan ButtarRW | 1 | 0 | 1 | +1 | 0 | 2 |
| 25 | André MondouxLD | 0 | 1 | 1 | +2 | 0 | 0 |
| 16 | Ty RobarC | 0 | 1 | 1 | +1 | 0 | 0 |
| 47 | Adam KellyRW | 0 | 1 | 1 | +1 | 0 | 0 |
| 74 | Nolan SnyderRW | 1 | 0 | 1 | +2 | 0 | 3 |
| 5 | Will BishopRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Maleek McGowanLD | 0 | 0 | 0 | 0 | 2 | 1 |
| 36 | Landon WrightRW | 0 | 0 | 0 | -2 | 0 | 4 |
| 14 | Matthew FrostC | 0 | 0 | 0 | +1 | 0 | 4 |
| 17 | Riley ClarkLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew HendersonLD | 0 | 0 | 0 | -1 | 0 | 3 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 44 | Brady MartinC | 0 | 2 | 2 | 0 | 0 | 4 |
| 26 | Marco MignosaLW | 2 | 0 | 2 | 0 | 0 | 6 |
| 8 | Brodie McConnell-BarkerRD | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jeremy MartinRW | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | Travis HayesRW | 0 | 1 | 1 | 0 | 0 | 3 |
| 24 | Quinn McKenzieC | 1 | 0 | 1 | +1 | 0 | 2 |
| 14 | Callum CroskeryRD | 0 | 0 | 0 | -1 | 0 | 1 |
| 6 | Lukas FischerLD | 0 | 0 | 0 | -2 | 0 | 4 |
| 16 | Spencer EvansLD | 0 | 0 | 0 | -1 | 2 | 2 |
| 12 | Brady SmithC | 0 | 0 | 0 | -1 | 0 | 0 |
| 23 | Harris PangretitschRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Justin CloutierLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 27 | Jordan CharronRW | 0 | 0 | 0 | -1 | 2 | 3 |
| 28 | Christopher BrownC | 0 | 0 | 0 | -1 | 0 | 1 |
| 21 | Jakub WinkelhoferLD | 0 | 0 | 0 | +1 | 2 | 3 |
| 71 | Carson AndrewLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 77 | Colin FitzgeraldRW | 0 | 0 | 0 | -3 | 0 | 2 |
| 91 | Noah LausLW | 0 | 0 | 0 | -1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 19 | Nicholas Bet | Referee |
| 3 | Ryan Harrison | Referee |
| 88 | Joshua Houslander | Linesman |
| 56 | Corey Jackson | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 43 | Gavin Betts | – | 0 | 0 | – | 0:00 |
| 76 | Matthew Minchak | W | 33 | 36 | 91.7% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 32 | Carter George | L | 22 | 27 | 81.5% | 57:00 |
| 36 | Landon Miller | – | 0 | 0 | – | 0:00 |