OHL · 2026-03-04 · 7:00 pm EST · Dort Financial Center
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 21 | Jakub WinkelhoferLD | 0 | 1 | 1 | +1 | 0 | 0 |
| 37 | Justin CloutierRW | 1 | 0 | 1 | 0 | 0 | 3 |
| 26 | Marco MignosaLW | 1 | 0 | 1 | +1 | 0 | 1 |
| 9 | Jeremy MartinLW | 1 | 0 | 1 | 0 | 0 | 4 |
| 13 | Travis HayesRW | 0 | 1 | 1 | +1 | 2 | 1 |
| 77 | Colin FitzgeraldLW | 0 | 1 | 1 | 0 | 2 | 2 |
| 14 | Callum CroskeryLD | 0 | 1 | 1 | -1 | 0 | 0 |
| 6 | Lukas FischerLD | 0 | 0 | 0 | +1 | 0 | 2 |
| 12 | Brady SmithC | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Spencer EvansRD | 0 | 0 | 0 | -1 | 2 | 1 |
| 23 | Harris PangretitschRD | 0 | 0 | 0 | +1 | 0 | 0 |
| 24 | Quinn McKenzieC | 0 | 0 | 0 | +1 | 0 | 0 |
| 27 | Jordan CharronRW | 0 | 0 | 0 | -1 | 2 | 1 |
| 28 | Christopher BrownC | 0 | 0 | 0 | -1 | 0 | 3 |
| 44 | Brady MartinC | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | Carson AndrewRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 89 | Ryan KaczynskiRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Noah LausLW | 0 | 0 | 0 | -1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 86 | Jacob BattagliaC | 1 | 0 | 1 | 0 | 0 | 4 |
| 10 | Jimmy LombardiC | 0 | 1 | 1 | -1 | 0 | 1 |
| 76 | Nathan AspinallLW | 0 | 1 | 1 | 0 | 0 | 7 |
| 22 | Darian AndersonRW | 1 | 0 | 1 | 0 | 0 | 1 |
| 14 | Luka GrazianoRD | 0 | 1 | 1 | +1 | 0 | 5 |
| 4 | Bryson MorganC | 1 | 0 | 1 | +1 | 0 | 1 |
| 7 | James PaulRD | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Darels UljanskisLD | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Christopher ThibodeauRW | 0 | 0 | 0 | -1 | 0 | 5 |
| 11 | Kevin HeLW | 0 | 0 | 0 | -1 | 0 | 5 |
| 13 | Josh ColosimoLW | 0 | 0 | 0 | +1 | 2 | 0 |
| 19 | Dryden AllenLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Rylan FellingerRD | 0 | 0 | 0 | -2 | 2 | 2 |
| 68 | Charlie MurataRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 77 | Brady SmithRW | 0 | 0 | 0 | +1 | 0 | 1 |
| 81 | Xavier TessierC | 0 | 0 | 0 | 0 | 2 | 0 |
| 95 | Ihnat PaziiLW | 0 | 0 | 0 | 0 | 2 | 2 |
| 98 | Urban PodrekarLD | 0 | 0 | 0 | +1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 25 | Joe Monette | Referee |
| 33 | Mac Nichol | Referee |
| 44 | Riley Brass | Linesman |
| 67 | Brandon Flood | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 32 | Carter George | W | 40 | 43 | 93.0% | 65:00 |
| 36 | Landon Miller | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 55 | Mason Courville | – | 0 | 0 | – | 0:00 |
| 1 | Mason Vaccari | OTL | 18 | 21 | 85.7% | 65:00 |