OHL · 2026-03-05 · 7:00 pm EST · Boart Longyear Memorial Gardens
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 8 | Ben CormierC | 1 | 1 | 2 | +3 | 2 | 1 |
| 24 | Luke PosthumusRW | 1 | 1 | 2 | -1 | 2 | 2 |
| 12 | Harrison FranssenC | 1 | 0 | 1 | 0 | 2 | 3 |
| 96 | Owen GriffinC | 0 | 1 | 1 | -1 | 0 | 1 |
| 8 | Anthony FigliomeniRW | 0 | 1 | 1 | +1 | 0 | 0 |
| 10 | Brooks RogowskiRW | 1 | 0 | 1 | +1 | 0 | 6 |
| 78 | Onni KaltoLW | 0 | 1 | 1 | 0 | 2 | 4 |
| 86 | Leo LaschonD | 0 | 1 | 1 | 0 | 2 | 2 |
| 4 | Lucas MooreD | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Anthony TimmermanD | 0 | 0 | 0 | +1 | 0 | 0 |
| 13 | Porter Byrd-LeitnerLW | 0 | 0 | 0 | -1 | 0 | 2 |
| 16 | Brady BlasegD | 0 | 0 | 0 | +1 | 0 | 1 |
| 26 | Colin FeeleyD | 0 | 0 | 0 | -1 | 0 | 2 |
| 93 | Matthew WangC | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Vadim SmirnovLW | 0 | 0 | 0 | +1 | 0 | 1 |
| 5 | Rowen SangLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Sam RobertsRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brady MurnaneD | 0 | 0 | 0 | +1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 29 | Lirim AmidovskiRW | 1 | 1 | 2 | +2 | 0 | 3 |
| 15 | Sebastien GervaisLW | 0 | 2 | 2 | +2 | 0 | 0 |
| 21 | Ethan ProcyszynC | 2 | 0 | 2 | 0 | 2 | 4 |
| 17 | Ryder CaliC | 0 | 2 | 2 | 0 | 0 | 3 |
| 28 | Nick WellenreiterRW | 0 | 1 | 1 | -1 | 0 | 3 |
| 2 | Adrian ManzoRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 3 | Jonathan KapageridisLD | 0 | 0 | 0 | -2 | 0 | 0 |
| 4 | Aaron EnrightLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kent GreerRD | 0 | 0 | 0 | -1 | 2 | 1 |
| 11 | Ryder CareyRW | 0 | 0 | 0 | -1 | 0 | 2 |
| 12 | Kaden PitreLW | 0 | 0 | 0 | -1 | 0 | 4 |
| 13 | Hayden BarchRD | 0 | 0 | 0 | +2 | 0 | 0 |
| 14 | Cam WarrenC | 0 | 0 | 0 | -1 | 0 | 4 |
| 16 | Parker VaughanRW | 0 | 0 | 0 | -1 | 0 | 6 |
| 18 | Evgeny DubrovtsevC | 0 | 0 | 0 | -1 | 0 | 1 |
| 19 | Nolan LairdLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 20 | Arseny ProninLW | 0 | 0 | 0 | -1 | 2 | 1 |
| 24 | Bronson RideLD | 0 | 0 | 0 | +1 | 0 | 3 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 39 | Lacey Senuk | Referee |
| 30 | Andre Grougrou | Referee |
| 87 | Charlie Giesler | Linesman |
| 95 | Griffin St. Onge | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 33 | Jaden Cholette | W | 33 | 36 | 91.7% | 60:00 |
| 82 | Matthew Humphries | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Jack Lisson | – | 0 | 0 | – | 0:00 |
| 32 | Cole Vreugdenhil | L | 24 | 28 | 85.7% | 58:47 |