OHL · 2026-03-06 · 7:00 pm EST · Kitchener Memorial Auditorium
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 3 | Keegan GillenRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lukas FischerLD | 0 | 0 | 0 | -2 | 5 | 4 |
| 9 | Jeremy MartinLW | 0 | 0 | 0 | -2 | 0 | 3 |
| 12 | Brady SmithLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Travis HayesRW | 0 | 0 | 0 | -3 | 2 | 0 |
| 14 | Callum CroskeryRD | 0 | 0 | 0 | 0 | 5 | 1 |
| 16 | Spencer EvansLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jakub WinkelhoferLD | 0 | 0 | 0 | -3 | 2 | 1 |
| 23 | Harris PangretitschRD | 0 | 0 | 0 | 0 | 4 | 1 |
| 24 | Quinn McKenzieC | 0 | 0 | 0 | -1 | 0 | 0 |
| 26 | Marco MignosaLW | 0 | 0 | 0 | -1 | 0 | 2 |
| 27 | Jordan CharronRW | 0 | 0 | 0 | -1 | 5 | 4 |
| 28 | Christopher BrownC | 0 | 0 | 0 | -1 | 0 | 2 |
| 44 | Brady MartinC | 0 | 0 | 0 | -1 | 6 | 1 |
| 71 | Carson AndrewRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Colin FitzgeraldRW | 0 | 0 | 0 | -1 | 0 | 3 |
| 89 | Ryan KaczynskiLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | Noah LausC | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 23 | Sam O'ReillyC | 1 | 1 | 2 | +3 | 2 | 8 |
| 24 | Jack PridhamRW | 2 | 0 | 2 | +3 | 0 | 4 |
| 16 | Dylan EdwardsLW | 0 | 1 | 1 | +1 | 0 | 4 |
| 5 | Matthew AndonovskiRD | 0 | 1 | 1 | +1 | 2 | 0 |
| 13 | Haeden EllisC | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Weston CameronLW | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Cameron ReidLD | 0 | 0 | 0 | +2 | 0 | 3 |
| 20 | Gabriel ChiarotRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Max DirracoloLD | 0 | 0 | 0 | 0 | 7 | 0 |
| 27 | Andrew VermeulenC | 0 | 0 | 0 | 0 | 5 | 0 |
| 37 | Tanner LamRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Jared WoolleyLD | 0 | 0 | 0 | +1 | 0 | 3 |
| 61 | Matthew HlacarLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 86 | Luca RomanoC | 0 | 0 | 0 | 0 | 0 | 3 |
| 89 | Alexander BileckiRD | 0 | 0 | 0 | 0 | 2 | 2 |
| 8 | Carson CampbellRD | 0 | 0 | 0 | +2 | 0 | 1 |
| 9 | Avry AnstisRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Cameron ArquetteLW | 0 | 0 | 0 | +1 | 5 | 3 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 15 | Aaron Neely | Referee |
| 26 | Sean Reid | Referee |
| 65 | Riley Clipper | Linesman |
| 98 | Scott Lawson | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 32 | Carter George | L | 34 | 36 | 94.4% | 59:15 |
| 36 | Landon Miller | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 39 | Jason Schaubel | – | 0 | 0 | – | 0:00 |
| 65 | Christian Kirsch | W | 25 | 25 | 100.0% | 60:00 |