OHL · 2026-03-13 · 7:00 pm EDT · Dort Financial Center
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 28 | Christopher BrownC | 0 | 2 | 2 | 0 | 0 | 2 |
| 27 | Jordan CharronRW | 1 | 0 | 1 | -1 | 2 | 3 |
| 6 | Lukas FischerLD | 1 | 0 | 1 | -1 | 2 | 5 |
| 23 | Harris PangretitschRD | 0 | 1 | 1 | +1 | 2 | 0 |
| 26 | Marco MignosaLW | 0 | 1 | 1 | -2 | 0 | 2 |
| 3 | Keegan GillenRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 9 | Jeremy MartinRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 12 | Brady SmithC | 0 | 0 | 0 | 0 | 4 | 1 |
| 13 | Travis HayesRW | 0 | 0 | 0 | -1 | 2 | 3 |
| 14 | Callum CroskeryLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Tobias ZvolenskyLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Spencer EvansLD | 0 | 0 | 0 | -1 | 2 | 3 |
| 21 | Jakub WinkelhoferRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Justin CloutierLW | 0 | 0 | 0 | -2 | 4 | 1 |
| 24 | Quinn McKenzieC | 0 | 0 | 0 | -1 | 0 | 2 |
| 44 | Brady MartinC | 0 | 0 | 0 | -1 | 2 | 6 |
| 71 | Carson AndrewRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 91 | Noah LausLW | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 10 | Christopher ThibodeauRW | 0 | 3 | 3 | +1 | 0 | 2 |
| 76 | Nathan AspinallLW | 2 | 1 | 3 | +2 | 0 | 3 |
| 10 | Jimmy LombardiC | 1 | 1 | 2 | +1 | 2 | 4 |
| 11 | Kevin HeLW | 1 | 1 | 2 | 0 | 2 | 4 |
| 86 | Jacob BattagliaC | 0 | 1 | 1 | 0 | 2 | 1 |
| 4 | Bryson MorganC | 0 | 1 | 1 | +1 | 0 | 0 |
| 77 | Brady SmithRW | 1 | 0 | 1 | 0 | 0 | 3 |
| 7 | James PaulRD | 0 | 0 | 0 | -1 | 2 | 0 |
| 8 | Darels UljanskisLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luka GrazianoRD | 0 | 0 | 0 | +1 | 0 | 1 |
| 19 | Dryden AllenLD | 0 | 0 | 0 | +3 | 0 | 1 |
| 22 | Darian AndersonRW | 0 | 0 | 0 | +1 | 0 | 4 |
| 27 | Josh BonnymanRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 65 | Rylan FellingerRD | 0 | 0 | 0 | +2 | 0 | 0 |
| 68 | Charlie MurataLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Xavier TessierC | 0 | 0 | 0 | -1 | 0 | 0 |
| 95 | Ihnat PaziiLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Urban PodrekarLD | 0 | 0 | 0 | -1 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 34 | Mike Cairns | Referee |
| 21 | Drew Jackson | Referee |
| 66 | Devon Gale | Linesman |
| 77 | Evan Conrod | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 32 | Carter George | – | 0 | 0 | – | 0:00 |
| 36 | Landon Miller | L | 21 | 25 | 84.0% | 57:28 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Mason Vaccari | W | 30 | 32 | 93.8% | 60:00 |
| 55 | Mason Courville | – | 0 | 0 | – | 0:00 |