OHL · 2026-04-10 · 7:00 pm EDT · Kitchener Memorial Auditorium
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 24 | Quinn McKenzieC | 1 | 0 | 1 | 0 | 0 | 3 |
| 14 | Callum CroskeryRD | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Lukas FischerLD | 0 | 0 | 0 | -2 | 2 | 1 |
| 9 | Jeremy MartinRW | 0 | 0 | 0 | -1 | 2 | 0 |
| 12 | Brady SmithC | 0 | 0 | 0 | -1 | 0 | 0 |
| 13 | Travis HayesRW | 0 | 0 | 0 | -1 | 2 | 0 |
| 16 | Spencer EvansLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 18 | Blake ArrowsmithRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jakub WinkelhoferLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Harris PangretitschRD | 0 | 0 | 0 | -1 | 2 | 1 |
| 25 | Chase ReidRD | 0 | 0 | 0 | 0 | 2 | 1 |
| 26 | Marco MignosaLW | 0 | 0 | 0 | 0 | 0 | 3 |
| 27 | Jordan CharronRW | 0 | 0 | 0 | -1 | 2 | 3 |
| 44 | Brady MartinC | 0 | 0 | 0 | -1 | 2 | 1 |
| 71 | Carson AndrewLW | 0 | 0 | 0 | -2 | 0 | 5 |
| 77 | Colin FitzgeraldC | 0 | 0 | 0 | -1 | 0 | 4 |
| 89 | Ryan KaczynskiLW | 0 | 0 | 0 | 0 | 0 | 3 |
| 91 | Noah LausLW | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 20 | Gabriel ChiarotRW | 0 | 2 | 2 | +2 | 0 | 1 |
| 89 | Alexander BileckiRD | 0 | 2 | 2 | +2 | 2 | 0 |
| 13 | Haeden EllisC | 2 | 0 | 2 | +2 | 0 | 2 |
| 51 | Jared WoolleyLD | 0 | 1 | 1 | +1 | 2 | 1 |
| 23 | Sam O'ReillyC | 1 | 0 | 1 | +1 | 0 | 5 |
| 25 | Max DirracoloLD | 0 | 0 | 0 | +1 | 2 | 0 |
| 27 | Andrew VermeulenC | 0 | 0 | 0 | +1 | 0 | 0 |
| 37 | Tanner LamLW | 0 | 0 | 0 | +1 | 2 | 3 |
| 48 | Christian HumphreysLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 61 | Matthew HlacarLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 86 | Luca RomanoC | 0 | 0 | 0 | -1 | 0 | 2 |
| 5 | Matthew AndonovskiRD | 0 | 0 | 0 | +1 | 2 | 1 |
| 8 | Carson CampbellRD | 0 | 0 | 0 | -1 | 0 | 1 |
| 9 | Avry AnstisRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cameron ArquetteRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Dylan EdwardsLW | 0 | 0 | 0 | +1 | 0 | 2 |
| 18 | Cameron ReidLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Jack PridhamRW | 0 | 0 | 0 | +1 | 2 | 2 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 13 | Brendan Kane | Referee |
| 11 | David Elford | Referee |
| 72 | Spencer Knox | Linesman |
| 71 | Dan Kovachik | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 32 | Carter George | L | 23 | 25 | 92.0% | 58:00 |
| 36 | Landon Miller | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 39 | Jason Schaubel | – | 0 | 0 | – | 0:00 |
| 65 | Christian Kirsch | W | 27 | 28 | 96.4% | 60:00 |