QMJHL · 2025-09-27 · 7:00 pm NDT · Mary Brown's Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 15 | Ross CampbellRW | 1 | 1 | 2 | +1 | 0 | 3 |
| 16 | William ShieldsRW | 0 | 1 | 1 | -1 | 0 | 1 |
| 91 | Tyler PeddleLW | 1 | 0 | 1 | +1 | 0 | 3 |
| 13 | Matthew ButlerC | 0 | 1 | 1 | +1 | 0 | 0 |
| 24 | Nathan LeekLW | 1 | 0 | 1 | -1 | 0 | 3 |
| 2 | Brady PeddleLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 5 | Maxwell JardineRD | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Marcus KearseyRD | 0 | 0 | 0 | -1 | 0 | 3 |
| 10 | Owen ConradLD | 0 | 0 | 0 | -1 | 0 | 3 |
| 999 | CJ WatrobaLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Anthony FlanaganC | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Nikita VoyagaLD | 0 | 0 | 0 | +1 | 0 | 1 |
| 19 | Juraj Jonas DurcoLW | 0 | 0 | 0 | +1 | 0 | 2 |
| 23 | Jabez SeymourRW | 0 | 0 | 0 | +1 | 4 | 0 |
| 29 | Rowan WalshC | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Emile-Alexandro Lemieux-GoupilRD | 0 | 0 | 0 | +1 | 2 | 0 |
| 88 | Nolan DuskocyRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 999 | Jude HerronC | 0 | 0 | 0 | -2 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 9 | Justin LaroseLW | 1 | 1 | 2 | +1 | 2 | 3 |
| 18 | Louis-François BélangerC | 1 | 0 | 1 | +1 | 0 | 1 |
| 81 | Dawson SharkeyRW | 0 | 1 | 1 | 0 | 4 | 4 |
| 41 | Marek DanicekRW | 0 | 0 | 0 | 0 | 0 | 3 |
| 71 | Will ReynoldsLD | 0 | 0 | 0 | -2 | 0 | 1 |
| 6 | Emile PerronRD | 0 | 0 | 0 | +1 | 0 | 0 |
| 88 | Benjamin VeitchC | 0 | 0 | 0 | 0 | 2 | 1 |
| 91 | Quinn NormanLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Oliver SamsonRD | 0 | 0 | 0 | +2 | 2 | 1 |
| 999 | Maddex MarmulakRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Biagio Jr DanieleLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Noah LabergeRD | 0 | 0 | 0 | -1 | 0 | 1 |
| 11 | Tyler WoodC | 0 | 0 | 0 | -1 | 0 | 1 |
| 43 | Matys St-GelaisLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Liam ArsenaultLW | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Max DinneenLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 999 | Lynden LarsenRW | 0 | 0 | 0 | -1 | 2 | 0 |
| 90 | Tyson GoguenC | 0 | 0 | 0 | -1 | 0 | 3 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 10 | Michael Hamilton | Referee |
| 5 | Maurice Leblanc | Referee |
| 55 | Jay Doiron | Linesman |
| 46 | Christian Dawe | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 999 | Donald Hickey | W | 27 | 29 | 93.1% | 60:00 |
| 29 | Vincent Gladu | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 999 | Mikus Vecvanags | – | 0 | 0 | – | 0:00 |
| 999 | Chase Anderson | L | 20 | 23 | 87.0% | 57:48 |