QMJHL · 2025-11-09 · 3:00 pm AST · Scotiabank Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | William ShieldsRW | 2 | 0 | 2 | 0 | 0 | 6 |
| 15 | Ross CampbellRW | 0 | 1 | 1 | 0 | 0 | 4 |
| 7 | Marcus KearseyRD | 0 | 1 | 1 | -1 | 2 | 5 |
| 13 | Matthew ButlerC | 0 | 1 | 1 | 0 | 0 | 3 |
| 24 | Nathan LeekLW | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | Brady PeddleLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 3 | Aiden MacIsaacLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel ChenRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Owen ConradLD | 0 | 0 | 0 | +1 | 0 | 5 |
| 14 | Anthony FlanaganC | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Nikita VoyagaLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Antoine ProvencherC | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Jabez SeymourC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dylan MacKinnonRD | 0 | 0 | 0 | +1 | 0 | 0 |
| 8 | Emile-Alexandro Lemieux-GoupilRD | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Nolan DuskocyRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 91 | Tyler PeddleLW | 0 | 0 | 0 | 0 | 0 | 5 |
| 999 | Jude HerronLW | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 12 | William BentC | 1 | 0 | 1 | +1 | 0 | 3 |
| 20 | Daniel WaltersC | 0 | 0 | 0 | -1 | 0 | 1 |
| 23 | Cameron MinellaLD | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | Owen PhillipsRD | 0 | 0 | 0 | -1 | 0 | 2 |
| 999 | Alec NasreddineLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Amelio SantiniC | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | Eddy DoyleLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Shawn CarrierRW | 0 | 0 | 0 | +1 | 0 | 1 |
| 70 | Jasu MensonenLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Mathieu TailleferRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Malik L'ItalienLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Quinn KennedyLW | 0 | 0 | 0 | +1 | 0 | 1 |
| 77 | Carlos HändelRD | 0 | 0 | 0 | 0 | 2 | 1 |
| 9 | Liam KilfoilC | 0 | 0 | 0 | +1 | 2 | 1 |
| 10 | Oleg KulebiakinRW | 0 | 0 | 0 | +1 | 0 | 2 |
| 14 | Connor MacPhersonRW | 0 | 0 | 0 | -1 | 0 | 3 |
| 17 | Patrick McNabRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Caylen BlakeLW | 0 | 0 | 0 | -1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 39 | Maurice LeBlanc | Referee |
| 22 | Tanner Doiron | Referee |
| 69 | Jarrod MacAdam | Linesman |
| 83 | Ryan Reid | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 999 | Donald Hickey | W | 23 | 24 | 95.8% | 60:00 |
| 29 | Vincent Gladu | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 999 | Owen Bresson | L | 38 | 40 | 95.0% | 57:43 |
| 999 | Nicolas Gillham-Cirka | – | 0 | 0 | – | 0:00 |