QMJHL · 2025-11-16 · 3:00 pm AST · Avenir Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 21 | Ryan HowardLW | 1 | 1 | 2 | +2 | 4 | 2 |
| 25 | Nikita OvcharovRW | 0 | 2 | 2 | +2 | 0 | 2 |
| 88 | Cal UensRD | 1 | 0 | 1 | 0 | 0 | 2 |
| 5 | Logan BrennanRD | 0 | 1 | 1 | +1 | 0 | 0 |
| 20 | Mathias LoiselleC | 0 | 1 | 1 | +1 | 2 | 3 |
| 26 | Maddox DagenaisRW | 1 | 0 | 1 | 0 | 0 | 2 |
| 86 | Nathan QuinnC | 0 | 1 | 1 | +1 | 0 | 6 |
| 14 | Antoine DorionC | 1 | 0 | 1 | +2 | 0 | 4 |
| 77 | Alexandre TailleferLD | 0 | 0 | 0 | +1 | 0 | 2 |
| 15 | Xavier LebelRW | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | Vladimir KarabaevRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Freddy MeyerLD | 0 | 0 | 0 | +1 | 0 | 3 |
| 15 | Andreas StrakaLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 5 | Étienne DesjardinsRD | 0 | 0 | 0 | +2 | 0 | 0 |
| 8 | Charles-Antoine DubéLW | 0 | 0 | 0 | +1 | 0 | 0 |
| 10 | Mavrick Rousseau-HamelLW | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | Charlie MorrisonLD | 0 | 0 | 0 | 0 | 2 | 1 |
| 39 | Samuel FontaineC | 0 | 0 | 0 | +1 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | Tommy BleylD | 0 | 1 | 1 | -1 | 0 | 4 |
| 23 | Riley SampsonC | 0 | 1 | 1 | 0 | 0 | 1 |
| 24 | Adam Fortier-GendronD | 1 | 0 | 1 | 0 | 0 | 4 |
| 26 | Spencer ThornboroughLW | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Kuzma VoroninLW | 0 | 0 | 0 | -2 | 2 | 3 |
| 38 | Eerik WalleniusD | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Grayden Robertson-PalmerRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Carl-Otto MagnussonD | 0 | 0 | 0 | -2 | 2 | 1 |
| 86 | Niko TournasRW | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Gabe SmithC | 0 | 0 | 0 | -1 | 0 | 2 |
| 12 | Simon BinkleyLW | 0 | 0 | 0 | -1 | 0 | 2 |
| 10 | Alex MercierLW | 0 | 0 | 0 | -3 | 2 | 0 |
| 14 | Teddy MutrynC | 0 | 0 | 0 | -1 | 4 | 1 |
| 15 | Matthew VirgilioD | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Caleb DesnoyersC | 0 | 0 | 0 | -2 | 0 | 0 |
| 20 | Preston LounsburyRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Aiden DiamondD | 0 | 0 | 0 | -2 | 0 | 1 |
| 22 | Rian ChudzinskiRW | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 5 | Maurice Leblanc | Referee |
| 14 | Alex Robichaud | Referee |
| 58 | Mat Hicks | Linesman |
| 61 | Matt McConnell | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Louis-Antoine Denault | W | 27 | 28 | 96.4% | 60:00 |
| 35 | Patrick Déniger | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 25 | Rudy Guimond | – | 0 | 0 | – | 0:00 |
| 35 | Jacoby Weiner | L | 27 | 31 | 87.1% | 60:00 |