QMJHL · 2026-01-03 · 7:00 pm AST · Scotiabank Centre
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 92 | Gavin CornforthRW | 0 | 1 | 1 | +2 | 2 | 1 |
| 9 | Gabe SmithC | 0 | 1 | 1 | +2 | 2 | 3 |
| 22 | Rian ChudzinskiRW | 1 | 0 | 1 | +1 | 0 | 4 |
| 24 | Adam Fortier-GendronD | 0 | 1 | 1 | +1 | 0 | 1 |
| 27 | Kuzma VoroninLW | 1 | 0 | 1 | +1 | 0 | 3 |
| 44 | Carl-Otto MagnussonD | 0 | 1 | 1 | +1 | 0 | 0 |
| 86 | Niko TournasRW | 0 | 0 | 0 | 0 | 0 | 6 |
| 38 | Eerik WalleniusD | 0 | 0 | 0 | 0 | 6 | 1 |
| 44 | Evan DépatieD | 0 | 0 | 0 | +1 | 2 | 0 |
| 10 | Alex MercierLW | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 | Teddy MutrynC | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Matthew VirgilioD | 0 | 0 | 0 | 0 | 4 | 1 |
| 16 | Tommy BleylD | 0 | 0 | 0 | +1 | 0 | 4 |
| 20 | Preston LounsburyC | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Aiden DiamondD | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | Grayden Robertson-PalmerLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Riley SampsonC | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Spencer ThornboroughLW | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 10 | Oleg KulebiakinRW | 0 | 1 | 1 | 0 | 0 | 2 |
| 20 | Daniel WaltersC | 1 | 0 | 1 | -1 | 6 | 2 |
| 26 | Owen PhillipsRD | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Samuel RousseauC | 0 | 1 | 1 | -1 | 0 | 2 |
| 77 | Malik L'ItalienRD | 0 | 1 | 1 | 0 | 0 | 7 |
| 88 | Quinn KennedyRW | 1 | 0 | 1 | -1 | 2 | 5 |
| 56 | Lincoln WaughLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 70 | Jasu MensonenLW | 0 | 0 | 0 | 0 | 0 | 4 |
| 999 | Justin ChirasRD | 0 | 0 | 0 | -2 | 0 | 0 |
| 93 | Paulo Gualberto Jr.LW | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | William BentRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Connor MacPhersonRW | 0 | 0 | 0 | -1 | 4 | 1 |
| 17 | Patrick McNabC | 0 | 0 | 0 | 0 | 2 | 1 |
| 23 | Cameron MinellaLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 9 | Liam KilfoilC | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Amelio SantiniLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 51 | Eddy DoyleLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Shawn CarrierLW | 0 | 0 | 0 | -1 | 6 | 3 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 24 | Brad Mills | Referee |
| 5 | Maurice Leblanc | Referee |
| 49 | Justin Burchell | Linesman |
| 87 | Samuel Keays | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 25 | Rudy Guimond | W | 31 | 33 | 93.9% | 65:00 |
| 35 | Jacoby Weiner | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Cohen Stoddard | – | 0 | 0 | – | 0:00 |
| 999 | Nicolas Gillham-Cirka | OTL | 34 | 36 | 94.4% | 65:00 |