QMJHL · 2026-01-09 · 7:00 pm EST · Centre Vidéotron
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 24 | Mathys DubéLW | 2 | 0 | 2 | +2 | 0 | 5 |
| 999 | Rafaël CloutierLW | 0 | 2 | 2 | -1 | 2 | 4 |
| 999 | Anthony DontignyLW | 0 | 1 | 1 | +1 | 0 | 1 |
| 48 | Olivier ThébergeRD | 0 | 1 | 1 | 0 | 2 | 0 |
| 25 | Luke PattersonC | 0 | 1 | 1 | +1 | 0 | 1 |
| 57 | Zack ArsenaultRW | 1 | 0 | 1 | +1 | 0 | 3 |
| 17 | Thomas BelzilRW | 1 | 0 | 1 | -1 | 0 | 3 |
| 68 | Guillaume GleasonRD | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Julien NadeauLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 18 | Alex MasséC | 0 | 0 | 0 | 0 | 2 | 1 |
| 19 | Émile DuquetC | 0 | 0 | 0 | -2 | 0 | 0 |
| 67 | Aaron ChippLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Logan RoopRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Charles GénéreuxRD | 0 | 0 | 0 | -2 | 0 | 0 |
| 27 | Justin BeaulieuLD | 0 | 0 | 0 | 0 | 0 | 4 |
| 999 | Samuel ThibaultRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 43 | Lev GaponovC | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Connor SturgeonLD | 0 | 0 | 0 | +2 | 2 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 88 | Cal UensRD | 1 | 1 | 2 | +3 | 0 | 2 |
| 5 | Étienne DesjardinsLD | 0 | 1 | 1 | +2 | 0 | 0 |
| 10 | Mavrick Rousseau-HamelLW | 1 | 0 | 1 | +1 | 0 | 1 |
| 15 | Andreas StrakaLW | 0 | 1 | 1 | +1 | 2 | 1 |
| 25 | Nikita OvcharovLW | 1 | 0 | 1 | 0 | 0 | 3 |
| 91 | Alex DesruisseauxC | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | Logan BrennanRD | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Egan BeveridgeRW | 0 | 0 | 0 | -1 | 0 | 3 |
| 15 | Xavier LebelRW | 0 | 0 | 0 | +1 | 0 | 3 |
| 14 | Freddy MeyerLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Joshua BradyRD | 0 | 0 | 0 | -2 | 4 | 4 |
| 20 | Ethan TomsLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 21 | Ryan HowardRW | 0 | 0 | 0 | +1 | 0 | 5 |
| 8 | Charles-Antoine DubéC | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Maddox DagenaisRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Charlie MorrisonLD | 0 | 0 | 0 | -2 | 0 | 1 |
| 86 | Nathan QuinnC | 0 | 0 | 0 | -1 | 0 | 3 |
| 14 | Antoine DorionC | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 17 | Guillaume Labonté | Referee |
| 23 | Jonathan Trudel | Referee |
| 89 | Antoine Huot | Linesman |
| 85 | Francis Trempe | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 38 | Noah Preston Moore | W | 31 | 34 | 91.2% | 61:34 |
| 47 | Dayton Kitchener | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 35 | Patrick Déniger | OTL | 24 | 28 | 85.7% | 61:34 |
| 29 | Benjamin Lelièvre | – | 0 | 0 | – | 0:00 |