QMJHL · 2026-03-21 · 4:00 pm EDT · Palais des Sports Léopold-Drolet
All tracked shot and goal locations from play-by-play data. Stars are goals, circles are shots.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 72 | Xavier VilleneuveLD | 0 | 2 | 2 | +1 | 0 | 3 |
| 9 | Bill ZonnonLW | 0 | 2 | 2 | +1 | 0 | 4 |
| 16 | Mateo NobertLW | 1 | 0 | 1 | 0 | 0 | 3 |
| 39 | Maël LavigneC | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Vincent DesjardinsC | 1 | 0 | 1 | +1 | 0 | 2 |
| 12 | Vincent CollardRW | 1 | 0 | 1 | 0 | 0 | 3 |
| 11 | Matt GosselinRW | 1 | 0 | 1 | +1 | 0 | 3 |
| 15 | Spencer GillRD | 0 | 1 | 1 | 0 | 0 | 2 |
| 2 | Torkel JennersjoC | 0 | 0 | 0 | +1 | 0 | 2 |
| 8 | Justin CarbonneauRW | 0 | 0 | 0 | +1 | 2 | 4 |
| 10 | Théo LemieuxRD | 0 | 0 | 0 | +1 | 4 | 1 |
| 21 | Jan GolicicLD | 0 | 0 | 0 | +1 | 0 | 1 |
| 22 | Mathieu TailleferRD | 0 | 0 | 0 | +1 | 0 | 0 |
| 24 | Jacob BeaulieuRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Olivier LemieuxLW | 0 | 0 | 0 | +1 | 2 | 1 |
| 44 | Elliot DubéC | 0 | 0 | 0 | 0 | 0 | 1 |
| 55 | Zackary PlamondonLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Ludovik GrenierLW | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 77 | Louis-Alex TremblayD | 0 | 1 | 1 | -1 | 0 | 3 |
| 81 | Loïc PoirierC | 1 | 0 | 1 | -1 | 2 | 3 |
| 19 | Ilya KolmakovRW | 1 | 0 | 1 | 0 | 0 | 1 |
| 26 | Éloi BénardC | 0 | 1 | 1 | 0 | 2 | 0 |
| 27 | Brogan McNeilRW | 0 | 1 | 1 | -1 | 0 | 2 |
| 18 | Brandon DelarosbilD | 0 | 0 | 0 | -1 | 0 | 0 |
| 81 | Éloi BourdeauD | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Olivier DuboisLW | 0 | 0 | 0 | -1 | 2 | 3 |
| 37 | Sydney GagnonD | 0 | 0 | 0 | 0 | 2 | 1 |
| 18 | Chad BellemareLW | 0 | 0 | 0 | 0 | 0 | 4 |
| 999 | Olivier BoutinLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Zakary GagnonD | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Olivier LampronRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 93 | Jayden PlouffeLW | 0 | 0 | 0 | -1 | 0 | 3 |
| 47 | Étienne GirouxC | 0 | 0 | 0 | -1 | 0 | 1 |
| 55 | Martins KlaucansC | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | Cameron HayeRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 999 | Jean-Félix LapointeD | 0 | 0 | 0 | -2 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 32 | Marc-Antoine Chagnon | Referee |
| 47 | Marc-André Bernier | Referee |
| 62 | Alexis Bolduc | Linesman |
| 52 | Jonathan Bolduc | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 32 | Zach Pelletier | W | 24 | 26 | 92.3% | 60:00 |
| 35 | William Lacelle | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 12 | Justin Brisebois | L | 26 | 30 | 86.7% | 56:35 |
| 999 | Kyan Labbé | – | 0 | 0 | – | 0:00 |