WHL · 2025-10-10 · 7:00 pm MDT · Scotiabank Saddledome - Calgary, AB
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 26 | Markus RuckC | 0 | 2 | 2 | -1 | 0 | 2 |
| 18 | Jonas WooLD | 0 | 1 | 1 | -1 | 15 | 3 |
| 27 | Bryce PickfordRD | 1 | 0 | 1 | -2 | 2 | 5 |
| 11 | Shaeffer Gordon-CarrollC | 1 | 0 | 1 | -1 | 0 | 1 |
| 12 | Liam RuckRW | 0 | 1 | 1 | -1 | 0 | 4 |
| 10 | Yaroslav BryzgalovLW | 0 | 0 | 0 | -2 | 0 | 6 |
| 14 | Dayton ReschnyLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 15 | Luke RuptashRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Carter CunninghamRW | 0 | 0 | 0 | 0 | 2 | 1 |
| 17 | Misha VolotovskiiC | 0 | 0 | 0 | -1 | 0 | 1 |
| 20 | Cam ParrLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kade StengrimRW | 0 | 0 | 0 | -2 | 0 | 2 |
| 23 | Veeti VäisänenLD | 0 | 0 | 0 | -1 | 7 | 2 |
| 39 | Noah DavidsonLW | 0 | 0 | 0 | -2 | 0 | 1 |
| 2 | Tyson MossRD | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Riley SteenRD | 0 | 0 | 0 | -2 | 0 | 1 |
| 5 | Kadon McCannC | 0 | 0 | 0 | -1 | 2 | 1 |
| 11 | Kyle HegerLD | 0 | 0 | 0 | -2 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 19 | Rylan NgRW | 1 | 1 | 2 | +2 | 0 | 1 |
| 29 | Harrison LodewykC | 0 | 2 | 2 | +2 | 0 | 4 |
| 25 | Shaun HildebrandtLW | 1 | 0 | 1 | +2 | 0 | 3 |
| 34 | Caine WilkeLW | 1 | 0 | 1 | +1 | 0 | 3 |
| 39 | Luc TrevorsC | 0 | 1 | 1 | +1 | 0 | 1 |
| 17 | Landon AmrheinRW | 0 | 1 | 1 | +1 | 0 | 1 |
| 8 | Andrei MolgachevC | 1 | 0 | 1 | +1 | 2 | 1 |
| 29 | Brandon GorzynskiLW | 0 | 1 | 1 | +1 | 2 | 2 |
| 2 | Kaden MeyerRD | 0 | 1 | 1 | +1 | 2 | 0 |
| 4 | Calder HamiltonLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bobby WilliamsRD | 0 | 0 | 0 | +2 | 0 | 0 |
| 6 | Axel HurtigD | 0 | 0 | 0 | +3 | 0 | 1 |
| 7 | Hunter AuraRD | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Wyatt PisarczykRD | 0 | 0 | 0 | +2 | 7 | 1 |
| 16 | Ben MacBeathLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Ethan MooreRW | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Keaton JundtRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kale DachC | 0 | 0 | 0 | +1 | 0 | 3 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 43 | Jarrod Lucoe | Referee |
| 107 | josh meier | Referee |
| 139 | Marcus Gerow | Linesman |
| 87 | Michael Roberts | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Carter Casey | – | 0 | 0 | – | 0:00 |
| 31 | Jordan Switzer | L | 25 | 29 | 86.2% | 58:52 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Anders Miller | – | 0 | 0 | – | 0:00 |
| 31 | Eric Tu | W | 38 | 40 | 95.0% | 60:00 |