WHL · 2025-11-07 · 7:00 pm MST · VisitLethbridge.com Arena - Lethbridge, AB
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 34 | Luke MistelbacherRW | 2 | 2 | 4 | +2 | 7 | 10 |
| 9 | Jaxon JacobsonC | 0 | 3 | 3 | +1 | 0 | 2 |
| 5 | Dylan RonaldLD | 2 | 0 | 2 | +3 | 12 | 3 |
| 10 | Caleb HadlandLW | 1 | 1 | 2 | +1 | 2 | 2 |
| 13 | Jordan GavinLW | 0 | 2 | 2 | 0 | 0 | 1 |
| 21 | Jimmy EganC | 0 | 2 | 2 | +1 | 0 | 1 |
| 15 | Nicholas JohnsonLW | 1 | 1 | 2 | +2 | 0 | 3 |
| 38 | Grayson BurzynskiLD | 0 | 1 | 1 | 0 | 20 | 1 |
| 7 | Brady TurkoRW | 1 | 0 | 1 | 0 | 2 | 1 |
| 19 | Carter KlippensteinC | 0 | 1 | 1 | -1 | 4 | 4 |
| 84 | Giorgos PantelasRD | 0 | 0 | 0 | -1 | 2 | 0 |
| 6 | Cameron AllardRD | 0 | 0 | 0 | +4 | 0 | 0 |
| 8 | Prabh BhathalLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joby BaumullerRW | 0 | 0 | 0 | -1 | 0 | 4 |
| 22 | Carson RalphC | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Gunnar GleasmanRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Max LavoieLD | 0 | 0 | 0 | -1 | 2 | 3 |
| 58 | Daniil SkvortsovRD | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | Luke CozensRW | 2 | 5 | 7 | +4 | 0 | 3 |
| 18 | Logan WormaldLW | 2 | 2 | 4 | +5 | 2 | 3 |
| 16 | Easton DaneaultC | 0 | 4 | 4 | +4 | 0 | 3 |
| 6 | Matteo FabriziLD | 0 | 3 | 3 | -1 | 0 | 0 |
| 37 | Owen BergeC | 2 | 0 | 2 | -2 | 0 | 6 |
| 24 | Tomas MalinekRD | 1 | 0 | 1 | -2 | 0 | 1 |
| 19 | Shane SmithLW | 1 | 0 | 1 | -2 | 2 | 3 |
| 36 | Brayden SmithLD | 0 | 1 | 1 | -1 | 0 | 1 |
| 8 | Nathan MaloneyRD | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | Grady PichetteRD | 0 | 0 | 0 | +1 | 0 | 0 |
| 9 | Kade DuellLW | 0 | 0 | 0 | -5 | 0 | 2 |
| 12 | Tyden LafournaiseRW | 0 | 0 | 0 | -2 | 0 | 1 |
| 13 | Enzo DiDomenicantonioC | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Jake EvansLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 17 | Kai AndersonRW | 0 | 0 | 0 | -3 | 0 | 1 |
| 11 | Hudson KibblewhiteC | 0 | 0 | 0 | -1 | 0 | 2 |
| 28 | Lukas LimaRW | 0 | 0 | 0 | -2 | 2 | 0 |
| 4 | Carsen AdairLD | 0 | 0 | 0 | -1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 38 | Cameron Fynney | Referee |
| 80 | Curtis Johanson | Referee |
| 87 | Michael Roberts | Linesman |
| 107 | josh meier | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Filip Ruzicka | L | 16 | 19 | 84.2% | 46:49 |
| 33 | Jayden Kraus | L | 4 | 9 | 44.4% | 12:11 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Brody Rotar | W | 17 | 17 | 100.0% | 28:06 |
| 30 | Koen Cleaver | W | 13 | 20 | 65.0% | 31:54 |