WHL · 2025-11-15 · 6:05 pm PST · Angel of the Winds Arena - Everett, WA
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 7 | Sam SpeharC | 2 | 0 | 2 | +1 | 0 | 4 |
| 86 | Nathan FreeRW | 2 | 0 | 2 | 0 | 0 | 6 |
| 88 | Alex WeiermairC | 1 | 1 | 2 | +1 | 0 | 3 |
| 9 | Jordan DuguayRW | 0 | 2 | 2 | +1 | 2 | 3 |
| 72 | Reed BrownLW | 0 | 1 | 1 | 0 | 0 | 1 |
| 77 | Max PšeničkaD | 0 | 1 | 1 | +1 | 0 | 1 |
| 18 | Kyle McDonoughC | 0 | 1 | 1 | +1 | 2 | 2 |
| 23 | Ryan MillerLW | 0 | 1 | 1 | +1 | 0 | 2 |
| 24 | Will McLaughlinD | 0 | 1 | 1 | +1 | 0 | 3 |
| 27 | Jake GustafsonRW | 1 | 0 | 1 | +1 | 0 | 4 |
| 28 | Nathan BrownLW | 0 | 1 | 1 | +1 | 11 | 0 |
| 96 | Luke WilfleyC | 0 | 0 | 0 | -1 | 0 | 2 |
| 3 | Cameron JacobsonD | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cole SlobodianD | 0 | 0 | 0 | +1 | 0 | 2 |
| 14 | Ben MillerRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 59 | Carter SotheranD | 0 | 0 | 0 | 0 | 0 | 1 |
| 92 | Alessandro DomenichelliLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Aaron ZulinickD | 0 | 0 | 0 | +1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | Rylan GouldC | 1 | 2 | 3 | -2 | 0 | 3 |
| 9 | Landon DuPontRD | 0 | 2 | 2 | 0 | 0 | 5 |
| 22 | Jesse HeslopRW | 1 | 1 | 2 | -1 | 0 | 1 |
| 18 | Nolan ChastkoLD | 1 | 1 | 2 | -1 | 0 | 3 |
| 37 | Matias VanhanenLW | 1 | 1 | 2 | -1 | 0 | 6 |
| 19 | Zackary ShantzC | 0 | 2 | 2 | 0 | 0 | 4 |
| 21 | Clarke SchaeferRW | 1 | 0 | 1 | +1 | 5 | 1 |
| 24 | Tarin SmithLD | 1 | 0 | 1 | -1 | 2 | 8 |
| 11 | Carter BearLW | 0 | 0 | 0 | -1 | 0 | 5 |
| 12 | Lukas KaplanC | 0 | 0 | 0 | +1 | 2 | 3 |
| 13 | Mirco DufourC | 0 | 0 | 0 | -1 | 0 | 0 |
| 15 | Jaxsin VaughanRW | 0 | 0 | 0 | -1 | 2 | 2 |
| 29 | Henri AmentLW | 0 | 0 | 0 | +1 | 0 | 1 |
| 33 | Jakub SeidlRD | 0 | 0 | 0 | -1 | 0 | 2 |
| 34 | Hunter RudolphLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 42 | Brek LiskeRD | 0 | 0 | 0 | 0 | 0 | 3 |
| 43 | Jaxon PisaniLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 8 | Cole TempleRW | 0 | 0 | 0 | -1 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 67 | Mike Langin | Referee |
| 43 | Jarrod Lucoe | Referee |
| 90 | Nathan Howes | Linesman |
| 141 | Angus Middleton | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Ondrej Štěbeták | W | 44 | 50 | 88.0% | 65:00 |
| 32 | Cruz Chase | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Anders Miller | – | 0 | 0 | – | 0:00 |
| 35 | Raiden LeGall | OTL | 29 | 35 | 82.9% | 64:49 |