WHL · 2025-11-22 · 6:00 pm CST · Temple Gardens Centre - Moose Jaw, SK
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 5 | Josh McGregorD | 0 | 1 | 1 | 0 | 0 | 1 |
| 3 | Jace McFaulD | 1 | 0 | 1 | +1 | 0 | 2 |
| 71 | Noah KosickC | 0 | 1 | 1 | -1 | 2 | 2 |
| 33 | Stepan KuryachenkovRW | 1 | 0 | 1 | +1 | 0 | 6 |
| 21 | Anthony WilsonRW | 0 | 1 | 1 | +1 | 2 | 2 |
| 32 | Sawyer DingmanC | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Brennen HocherRD | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Jackson GillespieRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 41 | Aidan SexsmithLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Nathan GrayD | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Zach PantelakisLW | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 | Carter MoenLW | 0 | 0 | 0 | 0 | 2 | 5 |
| 39 | Jaxen GauchierRW | 0 | 0 | 0 | -1 | 0 | 2 |
| 36 | Parker RondeauLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trae WilkeC | 0 | 0 | 0 | 0 | 9 | 0 |
| 25 | Brennan BrownC | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brock BurchRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Daxon YerexD | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 8 | Colt CarterD | 0 | 2 | 2 | +1 | 0 | 3 |
| 7 | Landen McFaddenRW | 0 | 1 | 1 | 0 | 2 | 2 |
| 2 | Brady NessLD | 0 | 1 | 1 | 0 | 4 | 2 |
| 10 | Connor SchmidtLD | 1 | 0 | 1 | 0 | 0 | 1 |
| 14 | Ethan SemeniukC | 0 | 1 | 1 | +1 | 0 | 3 |
| 20 | Pavel McKenzieLW | 1 | 0 | 1 | 0 | 0 | 4 |
| 22 | Mathieu LajoieRW | 1 | 0 | 1 | +2 | 0 | 1 |
| 21 | Aiden ZiprickLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 42 | Gage NagelRW | 0 | 0 | 0 | -1 | 0 | 4 |
| 38 | Riley ThorpeC | 0 | 0 | 0 | -1 | 0 | 2 |
| 45 | Dominik PavlikLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 25 | Kash AndresenC | 0 | 0 | 0 | +1 | 0 | 2 |
| 3 | Cohen WilliamsD | 0 | 0 | 0 | +1 | 5 | 0 |
| 4 | William DegagneD | 0 | 0 | 0 | -1 | 0 | 2 |
| 16 | Steven SterankaLW | 0 | 0 | 0 | +1 | 0 | 3 |
| 16 | Noah DegensteinC | 0 | 0 | 0 | -1 | 0 | 0 |
| 17 | Lynden LakovicLW | 0 | 0 | 0 | 0 | 2 | 3 |
| 19 | Casey BrownRW | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 61 | Bob Millette | Referee |
| 64 | Bryce Sebastian | Referee |
| 50 | Sean Dufour | Linesman |
| 122 | Tanner Hoffman | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 35 | Joey Rocha | L | 30 | 33 | 90.9% | 58:47 |
| 70 | Aiden Eskit | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 33 | Kyle Jones | – | 0 | 0 | – | 0:00 |
| 33 | Chase Wutzke | W | 30 | 32 | 93.8% | 60:00 |