WHL · 2025-12-17 · 6:35 pm PST · South Okanagan Events Centre - Penticton, BC
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | Aiden FosterC | 1 | 1 | 2 | 0 | 0 | 4 |
| 22 | Eli JohnsonD | 0 | 2 | 2 | +1 | 2 | 0 |
| 2 | Bauer DumanskiD | 0 | 1 | 1 | -3 | 0 | 4 |
| 18 | Shaun RiosLW | 1 | 0 | 1 | -1 | 0 | 2 |
| 24 | Cole HajtC | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kayden LemireRW | 0 | 0 | 0 | -1 | 0 | 2 |
| 29 | Jack FinneganLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Phoenix CahillRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dermot JohnstonLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Arsenii AnisimovD | 0 | 0 | 0 | -2 | 0 | 1 |
| 9 | Brock SouchC | 0 | 0 | 0 | -1 | 0 | 3 |
| 15 | Kooper GizowskiLW | 0 | 0 | 0 | -1 | 0 | 6 |
| 14 | Townes KozickyRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Corbin VaughanLD | 0 | 0 | 0 | 0 | 5 | 0 |
| 37 | Jett LajoieRW | 0 | 0 | 0 | -1 | 2 | 2 |
| 18 | Dmitri YakutsenakLW | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | Riley AsheRW | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Lee ShurgotC | 0 | 0 | 0 | -1 | 0 | 3 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 6 | Nolan StevensonLD | 0 | 3 | 3 | +1 | 0 | 2 |
| 21 | Ryden EversC | 1 | 2 | 3 | +2 | 0 | 6 |
| 16 | Brady BirnieRW | 3 | 0 | 3 | +1 | 0 | 6 |
| 2 | Ethan WeberRD | 0 | 1 | 1 | +1 | 2 | 1 |
| 8 | Callum StoneLD | 0 | 1 | 1 | +1 | 0 | 0 |
| 9 | Louis WehmannLW | 0 | 1 | 1 | +1 | 0 | 1 |
| 12 | Doogan PedersonLD | 0 | 1 | 1 | +2 | 0 | 0 |
| 6 | Matteo DanisC | 0 | 1 | 1 | +1 | 0 | 0 |
| 51 | Brittan AlsteadLW | 1 | 0 | 1 | +2 | 0 | 4 |
| 72 | William JamesRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jiri KamasRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Cameron NorrieC | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Kash Alger-EastLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sean BurickRD | 0 | 0 | 0 | -1 | 13 | 2 |
| 14 | Booker ToninatoRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 9 | Chase ValliantC | 0 | 0 | 0 | -1 | 0 | 2 |
| 19 | Diego JohnsonRW | 0 | 0 | 0 | +2 | 0 | 1 |
| 10 | Brooks DeMarsLW | 0 | 0 | 0 | -1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 25 | Josh Albinati | Referee |
| 70 | Nick Panter | Referee |
| 160 | Zach Anderson | Linesman |
| 102 | Dustin Minty | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Alexander Levshyn | L | 23 | 28 | 82.1% | 60:00 |
| 30 | Preston Lewis | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Jack Utsunomiya | – | 0 | 0 | – | 0:00 |
| 30 | Ethan McCallum | W | 30 | 32 | 93.8% | 60:00 |