WHL · 2025-12-30 · 6:35 pm PST · South Okanagan Events Centre - Penticton, BC
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 15 | Cosmo WilsonRD | 1 | 0 | 1 | +1 | 0 | 2 |
| 17 | Nolan StewartLW | 0 | 1 | 1 | +1 | 2 | 2 |
| 4 | Seth FryerLD | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Timofei RuntsoRD | 0 | 0 | 0 | -2 | 0 | 1 |
| 7 | Odin VauhkonenLD | 0 | 0 | 0 | -2 | 0 | 1 |
| 8 | Layne SchofieldRW | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Caleb MatthewsRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Jacob SchwartzLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ludovic PerreaultC | 0 | 0 | 0 | +1 | 2 | 2 |
| 16 | Wyatt DanyleykoC | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hayden MooreC | 0 | 0 | 0 | -2 | 0 | 0 |
| 22 | Heath NelsonLW | 0 | 0 | 0 | 0 | 2 | 2 |
| 4 | Ashton BrownC | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reggie NewmanRW | 0 | 0 | 0 | -1 | 0 | 6 |
| 71 | Eli McKameyRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Landon YoungLD | 0 | 0 | 0 | +1 | 0 | 0 |
| 13 | Roan WoodwardLW | 0 | 0 | 0 | -2 | 0 | 2 |
| 2 | Henry PetersonRD | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 9 | Louis WehmannLW | 0 | 1 | 1 | +1 | 0 | 1 |
| 16 | Brady BirnieRW | 1 | 0 | 1 | +1 | 2 | 4 |
| 9 | Chase ValliantLW | 1 | 0 | 1 | +1 | 0 | 1 |
| 6 | Nolan StevensonRD | 0 | 1 | 1 | 0 | 0 | 2 |
| 11 | Charlie MichaudLD | 0 | 1 | 1 | +1 | 0 | 0 |
| 6 | Matteo DanisC | 1 | 0 | 1 | +1 | 0 | 2 |
| 12 | Doogan PedersonLD | 0 | 1 | 1 | +1 | 0 | 3 |
| 83 | Jacob KvasnickaRW | 0 | 1 | 1 | +1 | 0 | 2 |
| 2 | Ethan WeberRD | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Sean BurickRD | 0 | 0 | 0 | +1 | 0 | 0 |
| 7 | Kash Alger-EastLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Callum StoneLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 10 | Brooks DeMarsRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Booker ToninatoC | 0 | 0 | 0 | -1 | 0 | 0 |
| 19 | Diego JohnsonRW | 0 | 0 | 0 | -1 | 2 | 0 |
| 21 | Ryden EversC | 0 | 0 | 0 | +1 | 0 | 3 |
| 51 | Brittan AlsteadLW | 0 | 0 | 0 | -1 | 0 | 2 |
| 92 | Cameron NorrieC | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 89 | Mike Campbell | Referee |
| 71 | Bryce Manders | Referee |
| 142 | Mitchell Gibbs | Linesman |
| 41 | Michael McGowan | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Jake Pilon | L | 19 | 22 | 86.4% | 57:35 |
| 1 | Ethan Eskit | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Ethan McCallum | W | 23 | 24 | 95.8% | 60:00 |
| 33 | Andrew Reyelts | – | 0 | 0 | – | 0:00 |