WHL · 2026-01-03 · 6:00 pm CST · Temple Gardens Centre - Moose Jaw, SK
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 39 | Noah DavidsonC | 1 | 1 | 2 | +1 | 2 | 3 |
| 2 | Tyson MossLD | 2 | 0 | 2 | +1 | 0 | 3 |
| 20 | Cam ParrLW | 1 | 1 | 2 | +2 | 0 | 3 |
| 34 | Andrew BashaRW | 0 | 1 | 1 | 0 | 0 | 3 |
| 5 | Kadon McCannC | 0 | 1 | 1 | +1 | 0 | 1 |
| 11 | Shaeffer Gordon-CarrollC | 0 | 1 | 1 | +1 | 0 | 3 |
| 12 | Liam RuckRW | 1 | 0 | 1 | +1 | 0 | 6 |
| 17 | Carter CunninghamRW | 0 | 1 | 1 | +2 | 0 | 0 |
| 18 | Jonas WooLD | 0 | 1 | 1 | +3 | 2 | 3 |
| 21 | Kade StengrimLW | 0 | 1 | 1 | +1 | 2 | 2 |
| 26 | Markus RuckLW | 0 | 1 | 1 | +1 | 0 | 1 |
| 27 | Bryce PickfordRD | 0 | 1 | 1 | +2 | 0 | 2 |
| 29 | Ethan NeutensRW | 0 | 0 | 0 | +1 | 0 | 2 |
| 3 | Riley SteenRD | 0 | 0 | 0 | +1 | 0 | 0 |
| 10 | Yaroslav BryzgalovLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Josh Van MulligenRD | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Dayton ReschnyC | 0 | 0 | 0 | +1 | 2 | 0 |
| 25 | Niilopekka MuhonenLD | 0 | 0 | 0 | +1 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 8 | Colt CarterD | 1 | 0 | 1 | 0 | 0 | 2 |
| 21 | Aiden ZiprickLD | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Landen McFaddenRW | 0 | 1 | 1 | -2 | 0 | 1 |
| 43 | Jan TrefnyC | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Dominik PavlikRW | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Kash AndresenC | 0 | 0 | 0 | -2 | 0 | 0 |
| 2 | Brady NessLD | 0 | 0 | 0 | -3 | 0 | 1 |
| 3 | Cohen WilliamsD | 0 | 0 | 0 | -3 | 0 | 0 |
| 10 | Connor SchmidtLD | 0 | 0 | 0 | -1 | 2 | 0 |
| 4 | William DegagneD | 0 | 0 | 0 | -1 | 0 | 0 |
| 14 | Ethan SemeniukC | 0 | 0 | 0 | -1 | 0 | 3 |
| 16 | Steven SterankaLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Noah DegensteinC | 0 | 0 | 0 | -1 | 0 | 1 |
| 19 | Casey BrownRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 20 | Pavel McKenzieLW | 0 | 0 | 0 | -2 | 0 | 2 |
| 22 | Mathieu LajoieRW | 0 | 0 | 0 | -1 | 4 | 1 |
| 42 | Gage NagelLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 38 | Riley ThorpeLW | 0 | 0 | 0 | -1 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 76 | Josh Grimm | Referee |
| 19 | Ty Skene | Referee |
| 72 | Riley Carriere | Linesman |
| 50 | Sean Dufour | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Carter Casey | – | 0 | 0 | – | 0:00 |
| 31 | Jordan Switzer | W | 19 | 20 | 95.0% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Dylan Mingo | – | 0 | 0 | – | 0:00 |
| 33 | Kyle Jones | L | 31 | 36 | 86.1% | 60:00 |