WHL · 2026-01-10 · 6:00 pm PST · Veterans Memorial Coliseum - Portland, OR
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 19 | Shane SmithC | 4 | 0 | 4 | +1 | 2 | 9 |
| 47 | Mazden LeslieRD | 0 | 3 | 3 | 0 | 0 | 2 |
| 20 | Vojtech CiharLW | 0 | 2 | 2 | 0 | 0 | 2 |
| 21 | Owen FolstromRW | 0 | 1 | 1 | -1 | 0 | 3 |
| 17 | Tij IginlaC | 0 | 1 | 1 | 0 | 0 | 4 |
| 6 | Carson WetschRW | 0 | 1 | 1 | +1 | 6 | 2 |
| 7 | Ty HalaburdaC | 1 | 0 | 1 | 0 | 0 | 7 |
| 18 | Dawson GerwingLW | 0 | 1 | 1 | 0 | 2 | 1 |
| 2 | Keith McInnisLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Owen HaydenLD | 0 | 0 | 0 | -1 | 0 | 2 |
| 6 | Parker AlcosRD | 0 | 0 | 0 | -2 | 0 | 3 |
| 12 | Connor PankratzRW | 0 | 0 | 0 | -1 | 0 | 2 |
| 22 | Nate CorbetLD | 0 | 0 | 0 | -1 | 6 | 2 |
| 25 | Jaxon KehrigC | 0 | 0 | 0 | -1 | 0 | 0 |
| 26 | Rowan GuestLD | 0 | 0 | 0 | +1 | 2 | 0 |
| 27 | Jacob HendersonRD | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Eli BarrettRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Hiroki GojsicLW | 0 | 0 | 0 | -1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 86 | Nathan FreeRW | 1 | 1 | 2 | +1 | 0 | 3 |
| 12 | Cole SlobodianD | 0 | 1 | 1 | +1 | 2 | 0 |
| 88 | Alex WeiermairC | 1 | 0 | 1 | 0 | 0 | 9 |
| 9 | Jordan DuguayRW | 0 | 1 | 1 | 0 | 0 | 4 |
| 77 | Max PšeničkaD | 0 | 0 | 0 | -1 | 4 | 4 |
| 96 | Luke WilfleyRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cameron JacobsonD | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Ben MillerRW | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Sam SpeharC | 0 | 0 | 0 | +1 | 2 | 1 |
| 17 | Carsyn DyckLW | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | Kyle McDonoughC | 0 | 0 | 0 | 0 | 4 | 2 |
| 20 | Luke ChristophersonD | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Griffin DarbyD | 0 | 0 | 0 | +1 | 0 | 0 |
| 23 | Ryan MillerLW | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Will McLaughlinD | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Jake GustafsonC | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Finn SpeharLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 72 | Reed BrownLW | 0 | 0 | 0 | +1 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 11 | Bobby Jo Love | Referee |
| 8 | Jake Podann | Referee |
| 104 | Erik Freeman | Linesman |
| 90 | Nathan Howes | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Harrison Boettiger | W | 30 | 32 | 93.8% | 60:00 |
| 35 | Josh Banini | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Ondrej Štěbeták | L | 37 | 41 | 90.2% | 59:18 |
| 32 | Cruz Chase | – | 0 | 0 | – | 0:00 |