WHL · 2026-01-13 · 7:00 pm PST · Veterans Memorial Coliseum - Portland, OR
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 3 | Cohen WilliamsD | 0 | 0 | 0 | -2 | 0 | 1 |
| 7 | Landen McFaddenLW | 0 | 0 | 0 | -2 | 12 | 1 |
| 8 | Colt CarterD | 0 | 0 | 0 | -1 | 0 | 2 |
| 10 | Connor SchmidtLD | 0 | 0 | 0 | -3 | 2 | 3 |
| 4 | William DegagneD | 0 | 0 | 0 | -1 | 0 | 1 |
| 14 | Ethan SemeniukC | 0 | 0 | 0 | -2 | 2 | 2 |
| 16 | Steven SterankaLW | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Noah DegensteinC | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Casey BrownRW | 0 | 0 | 0 | -1 | 2 | 1 |
| 20 | Pavel McKenzieLW | 0 | 0 | 0 | -1 | 0 | 2 |
| 21 | Aiden ZiprickLD | 0 | 0 | 0 | -1 | 0 | 3 |
| 22 | Mathieu LajoieRW | 0 | 0 | 0 | -2 | 0 | 1 |
| 42 | Gage NagelRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 38 | Riley ThorpeLW | 0 | 0 | 0 | -1 | 2 | 0 |
| 43 | Jan TrefnyC | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Dominik PavlikRW | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | Kash AndresenC | 0 | 0 | 0 | -2 | 4 | 0 |
| 2 | Brady NessLD | 0 | 0 | 0 | 0 | 10 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 18 | Kyle McDonoughC | 0 | 3 | 3 | +3 | 0 | 3 |
| 9 | Jordan DuguayRW | 1 | 1 | 2 | +1 | 0 | 3 |
| 77 | Max PšeničkaD | 0 | 2 | 2 | +3 | 14 | 3 |
| 17 | Carsyn DyckLW | 2 | 0 | 2 | +3 | 0 | 5 |
| 12 | Cole SlobodianD | 0 | 1 | 1 | +1 | 0 | 5 |
| 96 | Luke WilfleyRW | 0 | 1 | 1 | +1 | 0 | 1 |
| 86 | Nathan FreeRW | 0 | 1 | 1 | 0 | 0 | 7 |
| 88 | Alex WeiermairC | 1 | 0 | 1 | 0 | 0 | 5 |
| 14 | Ben MillerRW | 1 | 0 | 1 | +3 | 0 | 2 |
| 3 | Niko TsakumisD | 0 | 1 | 1 | +3 | 0 | 2 |
| 7 | Sam SpeharC | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Luke ChristophersonD | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Griffin DarbyD | 0 | 0 | 0 | +1 | 0 | 2 |
| 23 | Ryan MillerLW | 0 | 0 | 0 | 0 | 4 | 2 |
| 24 | Will McLaughlinD | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Jake GustafsonC | 0 | 0 | 0 | 0 | 2 | 0 |
| 72 | Reed BrownLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 92 | Alessandro DomenichelliLW | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 89 | Mike Campbell | Referee |
| 52 | Brad Lebus | Referee |
| 51 | Jason Nissen | Linesman |
| 178 | Toby Wolfe | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 33 | Kyle Jones | – | 0 | 0 | – | 0:00 |
| 33 | Chase Wutzke | L | 49 | 54 | 90.7% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Ondrej Štěbeták | W | 26 | 26 | 100.0% | 60:00 |
| 32 | Cruz Chase | – | 0 | 0 | – | 0:00 |