WHL · 2026-01-14 · 7:00 pm MST · VisitLethbridge.com Arena - Lethbridge, AB
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 11 | Poul AndersenLW | 1 | 1 | 2 | +1 | 0 | 3 |
| 47 | Cameron KuzmaC | 1 | 1 | 2 | +1 | 5 | 2 |
| 17 | Matus LisyLD | 0 | 2 | 2 | +1 | 0 | 0 |
| 21 | Beckett HamiltonC | 0 | 1 | 1 | 0 | 0 | 4 |
| 24 | Landon MacSwainLW | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Matej MikesC | 1 | 0 | 1 | 0 | 2 | 1 |
| 7 | Nate YellowagaRD | 1 | 0 | 1 | +1 | 2 | 3 |
| 37 | Tyson YaremkoRW | 0 | 1 | 1 | 0 | 0 | 2 |
| 14 | Kalder VargaRW | 0 | 1 | 1 | +1 | 2 | 2 |
| 10 | Grayden PetersonLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Owen DeWittC | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Patrick SopiarzRW | 0 | 0 | 0 | 0 | 5 | 4 |
| 26 | Talon BrigleyRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Aleksey ChichkinLD | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Jake MissuraLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Cameron DillardRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jiri KamasRD | 0 | 0 | 0 | 0 | 2 | 3 |
| 8 | Cole TempleLW | 0 | 0 | 0 | 0 | 0 | 3 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | Easton DaneaultC | 1 | 1 | 2 | 0 | 0 | 4 |
| 17 | Kayden LongleyC | 0 | 2 | 2 | 0 | 0 | 1 |
| 37 | Owen BergeLW | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Kyle HegerLD | 0 | 1 | 1 | 0 | 4 | 6 |
| 12 | Tyden LafournaiseRW | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Grady PichetteRD | 0 | 1 | 1 | 0 | 0 | 2 |
| 9 | Kade DuellRW | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Carsen AdairLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan MaloneyRD | 0 | 0 | 0 | 0 | 5 | 2 |
| 14 | Jake EvansC | 0 | 0 | 0 | -1 | 0 | 0 |
| 17 | Kai AndersonC | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Oli ChenierRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Mykolas SkadauskasLW | 0 | 0 | 0 | -1 | 0 | 2 |
| 24 | Tomas MalinekLD | 0 | 0 | 0 | -1 | 5 | 0 |
| 26 | Andrew PetrukLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Gavin LesiukLW | 0 | 0 | 0 | 0 | 4 | 0 |
| 28 | Lukas LimaRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 3 | Will ScottRD | 0 | 0 | 0 | -1 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 26 | Ben Solomon | Referee |
| 31 | Kayden Knutson | Referee |
| 91 | Will Mosswick | Linesman |
| 124 | David Gilfoy | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Peyton Shore | – | 0 | 0 | – | 0:00 |
| 35 | Matthew Kondro | W | 22 | 25 | 88.0% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Koen Cleaver | L | 33 | 37 | 89.2% | 59:05 |
| 31 | Leif Oaten | – | 0 | 0 | – | 0:00 |