WHL · 2026-01-21 · 7:00 pm CST · SaskTel Centre - Saskatoon, SK
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 11 | Ludovic PerreaultC | 1 | 0 | 1 | 0 | 0 | 1 |
| 17 | Nolan StewartLW | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Timofei RuntsoRD | 0 | 1 | 1 | -1 | 4 | 4 |
| 4 | Seth FryerRD | 0 | 0 | 0 | 0 | 19 | 0 |
| 7 | Odin VauhkonenLD | 0 | 0 | 0 | +1 | 0 | 2 |
| 8 | Layne SchofieldC | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Caleb MatthewsRW | 0 | 0 | 0 | +1 | 0 | 1 |
| 15 | Cosmo WilsonRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wyatt DanyleykoC | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Hayden MooreC | 0 | 0 | 0 | -1 | 0 | 0 |
| 22 | Heath NelsonLW | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Ashton BrownRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reggie NewmanRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Cruz WaltzeLW | 0 | 0 | 0 | 0 | 7 | 1 |
| 47 | Owen McCarthyLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 71 | Eli McKameyRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Landon YoungLD | 0 | 0 | 0 | -2 | 2 | 1 |
| 13 | Roan WoodwardLW | 0 | 0 | 0 | -2 | 0 | 3 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 11 | David LewandowskiLW | 0 | 2 | 2 | 0 | 0 | 4 |
| 6 | Tristen DoyleRD | 1 | 1 | 2 | +1 | 0 | 2 |
| 37 | Jack KachkowskiLD | 0 | 1 | 1 | +2 | 0 | 3 |
| 26 | Hayden HarsanyiC | 1 | 0 | 1 | +1 | 0 | 6 |
| 16 | Cooper WilliamsC | 1 | 0 | 1 | +1 | 0 | 2 |
| 4 | Brayden KlimpkeLD | 0 | 1 | 1 | +1 | 0 | 3 |
| 41 | Jack LavalleeRD | 0 | 0 | 0 | -1 | 0 | 1 |
| 77 | Kazden MathiesC | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Elias PulLW | 0 | 0 | 0 | -1 | 5 | 2 |
| 3 | Jordan MartinRD | 0 | 0 | 0 | 0 | 5 | 0 |
| 9 | Zach OlsenRW | 0 | 0 | 0 | 0 | 2 | 2 |
| 17 | Dustin WillhöftLW | 0 | 0 | 0 | +1 | 0 | 1 |
| 19 | Gavin ClarkRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 20 | Tyler ParrRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rowan CalvertLW | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Triston Mitchell-McElhoneC | 0 | 0 | 0 | -1 | 0 | 0 |
| 8 | Hunter LaingRW | 0 | 0 | 0 | +1 | 0 | 4 |
| 34 | Julian RevelLD | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 161 | Ridge Brooks | Referee |
| 34 | Troy Murray | Referee |
| 72 | Riley Carriere | Linesman |
| 55 | Tanner McGregor | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Jake Pilon | – | 0 | 0 | – | 0:00 |
| 1 | Ethan Eskit | L | 32 | 34 | 94.1% | 57:54 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Ryley Budd | – | 0 | 0 | – | 0:00 |
| 35 | Evan Gardner | W | 23 | 24 | 95.8% | 60:00 |