WHL · 2026-01-23 · 7:00 pm MST · VisitLethbridge.com Arena - Lethbridge, AB
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 21 | Ellis MieyetteC | 0 | 1 | 1 | -3 | 0 | 3 |
| 11 | Caden BrownRW | 1 | 0 | 1 | -3 | 0 | 3 |
| 38 | Dayton DeschampsLD | 1 | 0 | 1 | +1 | 2 | 1 |
| 49 | Dayce DerkatchC | 0 | 1 | 1 | +1 | 0 | 1 |
| 6 | Reese HamiltonLD | 0 | 1 | 1 | -2 | 0 | 1 |
| 20 | Connor BearLW | 0 | 1 | 1 | +1 | 0 | 2 |
| 51 | Matyas UblRW | 0 | 0 | 0 | +1 | 0 | 2 |
| 32 | Ephram McNuttD | 0 | 0 | 0 | -2 | 0 | 3 |
| 57 | Zachary LansardRW | 0 | 0 | 0 | -1 | 5 | 1 |
| 4 | Kolten BridgemanD | 0 | 0 | 0 | -1 | 2 | 0 |
| 10 | Keets FawcettLW | 0 | 0 | 0 | -4 | 0 | 3 |
| 34 | Zach MooreC | 0 | 0 | 0 | -1 | 0 | 2 |
| 23 | Aiden WagnerD | 0 | 0 | 0 | +1 | 2 | 2 |
| 24 | Jace EglandRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 25 | Ruslan KarimovLW | 0 | 0 | 0 | 0 | 10 | 0 |
| 32 | Mathis PaullLW | 0 | 0 | 0 | 0 | 2 | 1 |
| 37 | Cohen KlassenC | 0 | 0 | 0 | 0 | 2 | 3 |
| 44 | Matt ParanychLD | 0 | 0 | 0 | -2 | 0 | 3 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 18 | Oli ChenierRW | 2 | 1 | 3 | +2 | 2 | 3 |
| 6 | Matteo FabriziLD | 0 | 2 | 2 | +2 | 0 | 0 |
| 14 | Jake EvansLW | 0 | 2 | 2 | +1 | 0 | 0 |
| 17 | Kayden LongleyC | 0 | 2 | 2 | 0 | 0 | 4 |
| 11 | Kyle HegerLD | 0 | 1 | 1 | +2 | 0 | 3 |
| 26 | Andrew PetrukLW | 1 | 0 | 1 | +1 | 10 | 2 |
| 12 | Tyden LafournaiseRW | 1 | 0 | 1 | 0 | 0 | 1 |
| 28 | Lukas LimaRW | 1 | 0 | 1 | +1 | 5 | 1 |
| 3 | Will ScottRD | 0 | 1 | 1 | +1 | 2 | 0 |
| 16 | Easton DaneaultC | 0 | 1 | 1 | 0 | 0 | 2 |
| 9 | Kade DuellRW | 1 | 0 | 1 | 0 | 0 | 5 |
| 4 | Carsen AdairLD | 0 | 0 | 0 | +1 | 0 | 0 |
| 10 | Grady PichetteRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nathan MaloneyRD | 0 | 0 | 0 | 0 | 6 | 1 |
| 17 | Kai AndersonC | 0 | 0 | 0 | +2 | 0 | 1 |
| 21 | Cohen PentneyC | 0 | 0 | 0 | +1 | 0 | 0 |
| 22 | Gavin LesiukLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | Owen BergeLW | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 124 | Ward Pateman | Referee |
| 93 | Mason Stewart | Referee |
| 57 | Matthew Lattimer | Linesman |
| 163 | Gavin Enns | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Taylor Tabashniuk | L | 13 | 17 | 76.5% | 35:57 |
| 35 | Marek Schlenker | – | 6 | 8 | 75.0% | 24:03 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Koen Cleaver | W | 30 | 32 | 93.8% | 60:00 |
| 31 | Leif Oaten | – | 0 | 0 | – | 0:00 |