WHL · 2026-01-23 · 7:05 pm PST · Toyota Center - Kennewick, WA
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 88 | Alex WeiermairC | 1 | 1 | 2 | +2 | 0 | 8 |
| 9 | Jordan DuguayRW | 0 | 2 | 2 | +2 | 0 | 1 |
| 28 | Nathan BrownLW | 1 | 1 | 2 | +3 | 0 | 3 |
| 77 | Max PšeničkaD | 1 | 0 | 1 | +3 | 4 | 1 |
| 12 | Cole SlobodianD | 0 | 1 | 1 | +2 | 0 | 1 |
| 18 | Kyle McDonoughC | 0 | 1 | 1 | +1 | 0 | 3 |
| 7 | Sam SpeharRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carsyn DyckLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Luke ChristophersonD | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Griffin DarbyD | 0 | 0 | 0 | -1 | 2 | 0 |
| 24 | Will McLaughlinD | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jake GustafsonC | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Finn SpeharRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Niko TsakumisD | 0 | 0 | 0 | 0 | 0 | 4 |
| 72 | Reed BrownLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 86 | Nathan FreeRW | 0 | 0 | 0 | -1 | 0 | 4 |
| 92 | Alessandro DomenichelliLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Luke WilfleyC | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 19 | Jake GudeljC | 0 | 1 | 1 | +1 | 0 | 1 |
| 21 | Carter SavageLD | 0 | 1 | 1 | 0 | 0 | 2 |
| 46 | Charlie ElickRD | 1 | 0 | 1 | +1 | 0 | 3 |
| 25 | Jakub VanecekLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 28 | Grady MartinC | 0 | 0 | 0 | -1 | 2 | 1 |
| 66 | Gavin GarlandC | 0 | 0 | 0 | -2 | 0 | 1 |
| 37 | Ismail AbougoucheLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 73 | David KrcalLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | Tomas RaczRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Dylan LeBretRD | 0 | 0 | 0 | -1 | 0 | 1 |
| 3 | Jaxen AdamRD | 0 | 0 | 0 | -1 | 2 | 0 |
| 34 | Cruz PavaoRW | 0 | 0 | 0 | -3 | 0 | 2 |
| 10 | Aden BouchardLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 51 | Cash KochLW | 0 | 0 | 0 | -2 | 4 | 0 |
| 11 | Connor DaleLW | 0 | 0 | 0 | -1 | 2 | 4 |
| 16 | Savin VirkRW | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Alexander LaingC | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Crew MartinsonRW | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 43 | Jarrod Lucoe | Referee |
| 8 | Jake Podann | Referee |
| 172 | Max Lucas | Linesman |
| 152 | Trevor Shively | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Ondrej Štěbeták | W | 28 | 29 | 96.5% | 60:00 |
| 32 | Cruz Chase | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Xavier Wendt | L | 28 | 30 | 93.3% | 59:08 |
| 35 | Ryan Grout | – | 0 | 0 | – | 0:00 |