WHL · 2026-01-24 · 7:00 pm CST · Art Hauser Centre - Prince Albert, SK
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 34 | Andrew BashaC | 0 | 1 | 1 | 0 | 2 | 2 |
| 12 | Liam RuckRW | 1 | 0 | 1 | 0 | 0 | 4 |
| 26 | Markus RuckLW | 0 | 1 | 1 | 0 | 0 | 2 |
| 5 | Kadon McCannC | 0 | 0 | 0 | -1 | 2 | 2 |
| 10 | Yaroslav BryzgalovLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Shaeffer Gordon-CarrollC | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dayton ReschnyRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 16 | Luke CozensRW | 0 | 0 | 0 | -1 | 2 | 1 |
| 18 | Jonas WooLD | 0 | 0 | 0 | -1 | 0 | 4 |
| 20 | Cam ParrLW | 0 | 0 | 0 | -1 | 14 | 0 |
| 21 | Kade StengrimLW | 0 | 0 | 0 | -1 | 2 | 0 |
| 22 | Josh Van MulligenRD | 0 | 0 | 0 | -1 | 0 | 3 |
| 23 | Veeti VäisänenRD | 0 | 0 | 0 | -1 | 2 | 1 |
| 29 | Ethan NeutensRW | 0 | 0 | 0 | -1 | 10 | 3 |
| 39 | Noah DavidsonC | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Tyson MossLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Riley SteenRD | 0 | 0 | 0 | -1 | 0 | 3 |
| 4 | Gavin KorRW | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 29 | Brandon GorzynskiLW | 2 | 1 | 3 | +2 | 0 | 4 |
| 7 | Justice ChristensenLD | 0 | 2 | 2 | +2 | 0 | 2 |
| 10 | Daxon RudolphRD | 0 | 2 | 2 | +2 | 0 | 1 |
| 34 | Braeden CootesC | 0 | 2 | 2 | +1 | 0 | 2 |
| 19 | Aiden OiringC | 2 | 0 | 2 | +1 | 4 | 5 |
| 24 | Alisher SarkenovLW | 0 | 1 | 1 | 0 | 0 | 1 |
| 14 | Max HeiseC | 0 | 1 | 1 | 0 | 0 | 3 |
| 32 | Owen CorkishRW | 0 | 1 | 1 | +2 | 0 | 0 |
| 12 | Brock CrippsRD | 1 | 0 | 1 | 0 | 0 | 3 |
| 5 | Matyas ManLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Benett KellyRD | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Hubert ClarkeLD | 0 | 0 | 0 | 0 | 14 | 0 |
| 17 | Maddix McCaghertyLW | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Ben HarveyRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Evan SmithC | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Connor HoweLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Riley BoychukRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Jonah SivertsonRW | 0 | 0 | 0 | 0 | 10 | 2 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 16 | Adam Bloski | Referee |
| 67 | Mike Langin | Referee |
| 72 | Riley Carriere | Linesman |
| 55 | Tanner McGregor | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Carter Casey | – | 0 | 0 | – | 0:00 |
| 31 | Jordan Switzer | L | 26 | 31 | 83.9% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Michal Orsulak | W | 27 | 28 | 96.4% | 60:00 |
| 35 | Steele Bass | – | 0 | 0 | – | 0:00 |