WHL · 2026-02-06 · 7:05 pm PST · accesso ShoWare Center - Kent, WA
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 96 | Luke WilfleyRW | 1 | 1 | 2 | +1 | 9 | 3 |
| 7 | Sam SpeharC | 0 | 2 | 2 | +3 | 0 | 0 |
| 88 | Alex WeiermairC | 0 | 2 | 2 | +2 | 0 | 1 |
| 23 | Ryan MillerLW | 1 | 1 | 2 | +1 | 0 | 2 |
| 22 | Griffin DarbyD | 0 | 2 | 2 | +1 | 2 | 0 |
| 9 | Jordan DuguayRW | 0 | 1 | 1 | +1 | 0 | 3 |
| 14 | Ben MillerRW | 1 | 0 | 1 | +2 | 2 | 1 |
| 17 | Carsyn DyckLW | 1 | 0 | 1 | +1 | 0 | 2 |
| 24 | Will McLaughlinD | 0 | 1 | 1 | +4 | 0 | 3 |
| 27 | Jake GustafsonC | 0 | 1 | 1 | +1 | 22 | 2 |
| 72 | Reed BrownLW | 1 | 0 | 1 | +1 | 6 | 2 |
| 77 | Max PšeničkaD | 1 | 0 | 1 | 0 | 7 | 3 |
| 86 | Nathan FreeRW | 1 | 0 | 1 | -2 | 0 | 3 |
| 12 | Cole SlobodianD | 0 | 0 | 0 | -1 | 10 | 1 |
| 28 | Nathan BrownLW | 0 | 0 | 0 | -1 | 12 | 1 |
| 3 | Niko TsakumisD | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kyle McDonoughC | 0 | 0 | 0 | -3 | 12 | 0 |
| 20 | Luke ChristophersonD | 0 | 0 | 0 | +2 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 88 | Matej PekarLW | 1 | 1 | 2 | 0 | 8 | 2 |
| 7 | Matthew GardC | 0 | 1 | 1 | -1 | 4 | 2 |
| 17 | Ethan BibeauLW | 1 | 0 | 1 | +1 | 10 | 2 |
| 37 | Marcus LaraqueRW | 1 | 0 | 1 | +1 | 17 | 1 |
| 71 | Noah KosickC | 0 | 1 | 1 | +1 | 0 | 3 |
| 91 | Cameron SchmidtRW | 0 | 1 | 1 | +1 | 10 | 3 |
| 21 | Radim MrtkaRD | 0 | 0 | 0 | -2 | 0 | 0 |
| 16 | Brock EnglandLW | 0 | 0 | 0 | -2 | 0 | 6 |
| 23 | Joe GramerLD | 0 | 0 | 0 | -1 | 2 | 1 |
| 24 | Brayden HolbertonC | 0 | 0 | 0 | -2 | 7 | 2 |
| 25 | Tai RileyRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 14 | Sawyer MayesLW | 0 | 0 | 0 | -1 | 0 | 2 |
| 3 | Ashton CumbyLD | 0 | 0 | 0 | +1 | 0 | 2 |
| 74 | Grayson TashRD | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Simon LovsinRW | 0 | 0 | 0 | -2 | 0 | 4 |
| 89 | Antonio MartoranaRW | 0 | 0 | 0 | -2 | 10 | 3 |
| 9 | Coster DunnC | 0 | 0 | 0 | -3 | 0 | 2 |
| 2 | Brennen HocherLD | 0 | 0 | 0 | -1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 67 | Mike Langin | Referee |
| 97 | Jackson Kozari | Referee |
| 3 | Nick Albinati | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Ondrej Štěbeták | W | 33 | 36 | 91.7% | 60:00 |
| 32 | Cruz Chase | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Grayson Malinoski | – | 9 | 11 | 81.8% | 27:26 |
| 35 | Marek Sklenicka | L | 12 | 17 | 70.6% | 32:34 |