WHL · 2026-02-07 · 6:05 pm PST · Angel of the Winds Arena - Everett, WA
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 5 | Timofei RuntsoRD | 1 | 0 | 1 | -1 | 0 | 4 |
| 22 | Heath NelsonLW | 0 | 1 | 1 | -2 | 0 | 3 |
| 25 | Reggie NewmanRW | 0 | 1 | 1 | -1 | 2 | 2 |
| 71 | Eli McKameyRW | 1 | 0 | 1 | 0 | 0 | 1 |
| 13 | Roan WoodwardLW | 0 | 1 | 1 | -2 | 2 | 4 |
| 4 | Ashton BrownRW | 0 | 0 | 0 | -1 | 0 | 2 |
| 2 | Landon YoungLD | 0 | 0 | 0 | -2 | 0 | 0 |
| 4 | Seth FryerRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Owen McCarthyLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Odin VauhkonenLD | 0 | 0 | 0 | -1 | 2 | 1 |
| 8 | Layne SchofieldC | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caleb MatthewsC | 0 | 0 | 0 | -1 | 0 | 0 |
| 11 | Ludovic PerreaultC | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Cosmo WilsonRD | 0 | 0 | 0 | -2 | 0 | 1 |
| 4 | Cohen MasseyLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wyatt DanyleykoLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hayden MooreC | 0 | 0 | 0 | -2 | 0 | 0 |
| 91 | Max SilverRW | 0 | 0 | 0 | -1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 24 | Tarin SmithLD | 0 | 2 | 2 | +1 | 2 | 4 |
| 9 | Landon DuPontRD | 1 | 0 | 1 | +1 | 4 | 6 |
| 11 | Carter BearRW | 0 | 1 | 1 | +1 | 0 | 5 |
| 5 | Luke VlooswykRD | 0 | 1 | 1 | +2 | 2 | 4 |
| 15 | Jaxsin VaughanRW | 1 | 0 | 1 | +1 | 2 | 3 |
| 17 | Julius MiettinenC | 0 | 1 | 1 | +1 | 0 | 4 |
| 28 | Mattias UyedaLD | 0 | 1 | 1 | +2 | 0 | 0 |
| 29 | Henri AmentLW | 1 | 0 | 1 | +1 | 0 | 1 |
| 37 | Matias VanhanenLW | 1 | 0 | 1 | +1 | 0 | 7 |
| 34 | Hunter RudolphRW | 0 | 0 | 0 | +1 | 0 | 0 |
| 43 | Jaxon PisaniLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lukas KaplanLW | 0 | 0 | 0 | +1 | 0 | 2 |
| 13 | Mirco DufourC | 0 | 0 | 0 | +1 | 0 | 0 |
| 16 | Rylan GouldLW | 0 | 0 | 0 | 0 | 0 | 5 |
| 18 | Nolan ChastkoC | 0 | 0 | 0 | +1 | 0 | 1 |
| 19 | Zackary ShantzC | 0 | 0 | 0 | 0 | 2 | 1 |
| 34 | Kayd RuedigRD | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | Rhys JamiesonRW | 0 | 0 | 0 | 0 | 0 | 4 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 45 | Bryan Bourdon | Referee |
| 97 | Jackson Kozari | Referee |
| 135 | Eric McLaughlin | Linesman |
| 141 | Angus Middleton | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Jake Pilon | – | 0 | 0 | – | 0:00 |
| 1 | Ethan Eskit | L | 44 | 47 | 93.6% | 59:55 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Anders Miller | – | 0 | 0 | – | 0:00 |
| 35 | Raiden LeGall | W | 19 | 21 | 90.5% | 60:00 |