WHL · 2026-02-14 · 6:05 pm PST · South Okanagan Events Centre - Penticton, BC
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 13 | Roan WoodwardLW | 1 | 0 | 1 | 0 | 0 | 7 |
| 4 | Seth FryerRD | 1 | 0 | 1 | +1 | 0 | 1 |
| 5 | Timofei RuntsoRD | 0 | 1 | 1 | -2 | 0 | 0 |
| 16 | Wyatt DanyleykoC | 0 | 1 | 1 | +2 | 0 | 0 |
| 4 | Ashton BrownRW | 0 | 1 | 1 | 0 | 0 | 0 |
| 91 | Max SilverRW | 0 | 1 | 1 | +1 | 0 | 1 |
| 47 | Owen McCarthyLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Eli McKameyLW | 0 | 0 | 0 | -1 | 0 | 3 |
| 2 | Landon YoungLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 7 | Odin VauhkonenLD | 0 | 0 | 0 | -3 | 0 | 2 |
| 11 | Ludovic PerreaultC | 0 | 0 | 0 | -2 | 0 | 1 |
| 15 | Cosmo WilsonRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 4 | Cohen MasseyLD | 0 | 0 | 0 | +2 | 0 | 0 |
| 19 | Miles CooperC | 0 | 0 | 0 | -1 | 0 | 2 |
| 18 | Hayden MooreC | 0 | 0 | 0 | -2 | 2 | 1 |
| 22 | Heath NelsonLW | 0 | 0 | 0 | -2 | 2 | 2 |
| 25 | Reggie NewmanRW | 0 | 0 | 0 | -2 | 2 | 1 |
| 26 | Cruz WaltzeLW | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 83 | Jacob KvasnickaRW | 2 | 1 | 3 | +2 | 2 | 5 |
| 16 | Brady BirnieRW | 1 | 1 | 2 | 0 | 0 | 2 |
| 8 | Callum StoneLD | 0 | 1 | 1 | +1 | 2 | 3 |
| 9 | Louis WehmannLW | 0 | 1 | 1 | -1 | 0 | 0 |
| 6 | Nolan StevensonRD | 0 | 1 | 1 | +1 | 2 | 3 |
| 19 | Diego JohnsonRW | 1 | 0 | 1 | +1 | 2 | 2 |
| 21 | Ryden EversC | 0 | 1 | 1 | +1 | 0 | 0 |
| 27 | Samuel DrancakC | 0 | 1 | 1 | +1 | 0 | 3 |
| 6 | Matteo DanisC | 0 | 1 | 1 | +1 | 0 | 2 |
| 51 | Brittan AlsteadLW | 0 | 1 | 1 | +1 | 0 | 1 |
| 91 | Tristan PetersenLW | 1 | 0 | 1 | +2 | 0 | 2 |
| 11 | Charlie MichaudLD | 0 | 0 | 0 | +1 | 2 | 0 |
| 12 | Doogan PedersonLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brooks DeMarsLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chase ValliantC | 0 | 0 | 0 | -1 | 0 | 0 |
| 24 | Noah MilfordRW | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | Ethan WeberRD | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Sean BurickRD | 0 | 0 | 0 | 0 | 0 | 3 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 18 | Matthew Hicketts | Referee |
| 70 | Nick Panter | Referee |
| 176 | Tom Donaldson | Linesman |
| 102 | Dustin Minty | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Jake Pilon | – | 0 | 0 | – | 0:00 |
| 1 | Ethan Eskit | L | 24 | 28 | 85.7% | 57:37 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Ethan McCallum | – | 0 | 0 | – | 0:00 |
| 33 | Andrew Reyelts | W | 21 | 23 | 91.3% | 60:00 |