WHL · 2026-02-16 · 2:00 pm PST · South Okanagan Events Centre - Penticton, BC
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 2 | Bauer DumanskiD | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | Phoenix CahillD | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carson CarelsD | 0 | 0 | 0 | -1 | 6 | 4 |
| 8 | Arsenii AnisimovD | 0 | 0 | 0 | 0 | 2 | 2 |
| 9 | Brock SouchC | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Kooper GizowskiLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Townes KozickyC | 0 | 0 | 0 | -1 | 0 | 2 |
| 2 | Corbin VaughanLD | 0 | 0 | 0 | -2 | 2 | 6 |
| 16 | Aiden FosterLW | 0 | 0 | 0 | -1 | 2 | 0 |
| 18 | Dmitri YakutsenakLW | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | Riley AsheRW | 0 | 0 | 0 | -2 | 0 | 1 |
| 20 | Dawson SeitzRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lee ShurgotC | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Koy FunkLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 28 | Kayden LemireC | 0 | 0 | 0 | -1 | 7 | 1 |
| 32 | Terik ParascakRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | Jett LajoieRW | 0 | 0 | 0 | 0 | 2 | 1 |
| 38 | Kaeson FisherD | 0 | 0 | 0 | -1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 21 | Ryden EversC | 0 | 2 | 2 | +1 | 0 | 3 |
| 24 | Noah MilfordRW | 1 | 0 | 1 | +1 | 0 | 1 |
| 6 | Nolan StevensonRD | 0 | 1 | 1 | +1 | 0 | 2 |
| 91 | Tristan PetersenLW | 1 | 0 | 1 | +1 | 2 | 2 |
| 83 | Jacob KvasnickaRW | 0 | 1 | 1 | +1 | 0 | 4 |
| 2 | Ethan WeberRD | 1 | 0 | 1 | +1 | 0 | 3 |
| 11 | Charlie MichaudLD | 0 | 1 | 1 | +1 | 0 | 5 |
| 9 | Chase ValliantC | 0 | 0 | 0 | +1 | 0 | 0 |
| 19 | Diego JohnsonRW | 0 | 0 | 0 | 0 | 0 | 4 |
| 27 | Samuel DrancakC | 0 | 0 | 0 | 0 | 2 | 1 |
| 6 | Matteo DanisC | 0 | 0 | 0 | 0 | 0 | 2 |
| 51 | Brittan AlsteadLW | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Sean BurickRD | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Callum StoneLD | 0 | 0 | 0 | +1 | 0 | 2 |
| 9 | Louis WehmannLW | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | Brooks DeMarsLW | 0 | 0 | 0 | +1 | 4 | 0 |
| 12 | Doogan PedersonLD | 0 | 0 | 0 | 0 | 5 | 1 |
| 16 | Brady BirnieRW | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 37 | Trey Huculak | Referee |
| 67 | Mike Langin | Referee |
| 102 | Dustin Minty | Linesman |
| 56 | Cody Wanner | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Alexander Levshyn | – | 0 | 0 | – | 0:00 |
| 31 | Joshua Ravensbergen | L | 32 | 35 | 91.4% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Ethan McCallum | W | 31 | 31 | 100.0% | 60:00 |
| 33 | Andrew Reyelts | – | 0 | 0 | – | 0:00 |