WHL · 2026-02-20 · 7:00 pm MST · Marchant Crane Centrium - Red Deer, AB
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 11 | David LewandowskiLW | 0 | 2 | 2 | +1 | 0 | 2 |
| 88 | Elias PulLW | 1 | 1 | 2 | 0 | 0 | 3 |
| 77 | Kazden MathiesC | 1 | 1 | 2 | 0 | 0 | 4 |
| 16 | Cooper WilliamsC | 1 | 1 | 2 | +1 | 0 | 3 |
| 4 | Brayden KlimpkeLD | 0 | 1 | 1 | +2 | 0 | 1 |
| 20 | Tyler ParrRW | 0 | 1 | 1 | 0 | 0 | 1 |
| 23 | Rowan CalvertLW | 1 | 0 | 1 | 0 | 0 | 3 |
| 25 | Triston Mitchell-McElhoneC | 0 | 1 | 1 | +1 | 9 | 1 |
| 8 | Hunter LaingRW | 0 | 1 | 1 | +1 | 0 | 4 |
| 37 | Jack KachkowskiLD | 0 | 1 | 1 | 0 | 2 | 4 |
| 67 | Jaggar JohnLW | 1 | 0 | 1 | +1 | 0 | 1 |
| 41 | Jack LavalleeRD | 0 | 0 | 0 | +1 | 0 | 1 |
| 13 | Isaac PollRD | 0 | 0 | 0 | +1 | 0 | 0 |
| 19 | Gavin ClarkRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Kaden AllanLD | 0 | 0 | 0 | -2 | 0 | 1 |
| 21 | Adam HalatRW | 0 | 0 | 0 | +1 | 0 | 0 |
| 6 | Tristen DoyleRD | 0 | 0 | 0 | +2 | 2 | 2 |
| 71 | Ben BowtellC | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 11 | Poul AndersenLW | 0 | 1 | 1 | 0 | 0 | 1 |
| 15 | Owen DeWittC | 1 | 0 | 1 | +2 | 0 | 2 |
| 21 | Beckett HamiltonC | 1 | 0 | 1 | 0 | 0 | 5 |
| 2 | Aleksey ChichkinLD | 0 | 1 | 1 | +1 | 0 | 4 |
| 24 | Landon MacSwainLW | 0 | 0 | 0 | -2 | 0 | 1 |
| 26 | Talon BrigleyC | 0 | 0 | 0 | 0 | 2 | 2 |
| 27 | Matej MikesC | 0 | 0 | 0 | -2 | 0 | 2 |
| 7 | Nate YellowagaRD | 0 | 0 | 0 | -2 | 2 | 1 |
| 6 | Noah ChadiLD | 0 | 0 | 0 | -2 | 0 | 0 |
| 47 | Cameron KuzmaLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 10 | Grayden PetersonLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jake MissuraRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 37 | Tyson YaremkoRW | 0 | 0 | 0 | -2 | 4 | 0 |
| 14 | Kalder VargaRW | 0 | 0 | 0 | 0 | 4 | 4 |
| 16 | Michael MikanRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Matus LisyLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 20 | Patrick SopiarzRW | 0 | 0 | 0 | -1 | 5 | 0 |
| 5 | Jiri KamasRD | 0 | 0 | 0 | +1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 26 | Ben Solomon | Referee |
| 93 | Mason Stewart | Referee |
| 33 | Jason Nedinis | Linesman |
| 157 | Dyson Zukiwsky | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Ryley Budd | – | 0 | 0 | – | 0:00 |
| 35 | Evan Gardner | W | 22 | 24 | 91.7% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Peyton Shore | – | 0 | 0 | – | 0:00 |
| 35 | Matthew Kondro | L | 26 | 31 | 83.9% | 60:00 |