WHL · 2026-02-27 · 7:00 pm MST · Scotiabank Saddledome - Calgary, AB
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 27 | Bryce PickfordRD | 1 | 1 | 2 | -1 | 2 | 5 |
| 22 | Josh Van MulligenRD | 1 | 0 | 1 | +1 | 0 | 4 |
| 26 | Markus RuckLW | 0 | 1 | 1 | 0 | 0 | 1 |
| 34 | Andrew BashaC | 0 | 1 | 1 | +2 | 0 | 1 |
| 39 | Noah DavidsonC | 1 | 0 | 1 | +1 | 0 | 2 |
| 12 | Liam RuckRW | 0 | 1 | 1 | 0 | 0 | 4 |
| 3 | Riley SteenLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 4 | Gavin KorRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kadon McCannC | 0 | 0 | 0 | -1 | 0 | 2 |
| 10 | Yaroslav BryzgalovLW | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Shaeffer Gordon-CarrollC | 0 | 0 | 0 | -1 | 0 | 3 |
| 14 | Dayton ReschnyLD | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Luke CozensRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Carter CunninghamRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Cam ParrLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 21 | Kade StengrimLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Ethan NeutensRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 2 | Tyson MossLD | 0 | 0 | 0 | 0 | 0 | 3 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 27 | Julien MazeLW | 1 | 1 | 2 | +2 | 0 | 1 |
| 17 | Landon AmrheinRW | 0 | 1 | 1 | +1 | 0 | 0 |
| 8 | Andrei MolgachevC | 1 | 0 | 1 | +1 | 0 | 1 |
| 21 | Keaton JundtLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Kale DachC | 0 | 0 | 0 | -1 | 0 | 2 |
| 25 | Shaun HildebrandtC | 0 | 0 | 0 | -1 | 0 | 2 |
| 33 | Jakub SeidlRD | 0 | 0 | 0 | +2 | 2 | 0 |
| 34 | Caine WilkeLW | 0 | 0 | 0 | 0 | 2 | 1 |
| 39 | Luc TrevorsC | 0 | 0 | 0 | -1 | 0 | 1 |
| 4 | Calder HamiltonLD | 0 | 0 | 0 | +1 | 0 | 1 |
| 6 | Axel HurtigLD | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Hunter AuraRD | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Wyatt PisarczykRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 14 | Ty MeunierLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Blake VanekRW | 0 | 0 | 0 | +1 | 0 | 1 |
| 16 | Ben MacBeathLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 6 | Ethan MooreRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rylan NgRW | 0 | 0 | 0 | -1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 17 | Trevor Nolan | Referee |
| 93 | Mason Stewart | Referee |
| 87 | Michael Roberts | Linesman |
| 33 | Jason Nedinis | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Carter Casey | W | 18 | 20 | 90.0% | 62:33 |
| 31 | Jordan Switzer | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Aidan Hesse | – | 0 | 0 | – | 0:00 |
| 31 | Eric Tu | OTL | 29 | 32 | 90.6% | 62:33 |