WHL · 2026-03-06 · 7:05 pm PST · Angel of the Winds Arena - Everett, WA
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 88 | Alex WeiermairC | 1 | 1 | 2 | 0 | 0 | 1 |
| 9 | Jordan DuguayRW | 0 | 1 | 1 | 0 | 0 | 2 |
| 77 | Max PšeničkaD | 0 | 1 | 1 | -3 | 0 | 1 |
| 86 | Nathan FreeRW | 1 | 0 | 1 | -2 | 2 | 4 |
| 23 | Ryan MillerLW | 0 | 1 | 1 | +1 | 2 | 3 |
| 27 | Jake GustafsonLW | 0 | 0 | 0 | -2 | 2 | 2 |
| 28 | Nathan BrownLW | 0 | 0 | 0 | -1 | 2 | 2 |
| 46 | Finn SpeharRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Reed BrownRW | 0 | 0 | 0 | -2 | 0 | 0 |
| 96 | Luke WilfleyC | 0 | 0 | 0 | -2 | 7 | 3 |
| 8 | Carter MatthewsD | 0 | 0 | 0 | -1 | 0 | 0 |
| 12 | Cole SlobodianD | 0 | 0 | 0 | -1 | 0 | 2 |
| 7 | Sam SpeharC | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Carsyn DyckLW | 0 | 0 | 0 | -1 | 2 | 1 |
| 18 | Kyle McDonoughC | 0 | 0 | 0 | -1 | 2 | 2 |
| 20 | Luke ChristophersonD | 0 | 0 | 0 | +1 | 2 | 0 |
| 22 | Griffin DarbyD | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Will McLaughlinD | 0 | 0 | 0 | -1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 19 | Zackary ShantzC | 1 | 1 | 2 | 0 | 0 | 5 |
| 22 | Jesse HeslopLW | 0 | 2 | 2 | +1 | 0 | 3 |
| 42 | Brek LiskeLD | 2 | 0 | 2 | +1 | 0 | 2 |
| 24 | Tarin SmithLD | 1 | 1 | 2 | +2 | 2 | 8 |
| 37 | Matias VanhanenLW | 0 | 1 | 1 | +1 | 0 | 4 |
| 17 | Julius MiettinenC | 0 | 1 | 1 | +1 | 2 | 4 |
| 9 | Landon DuPontRD | 1 | 0 | 1 | +1 | 0 | 9 |
| 5 | Luke VlooswykRD | 0 | 1 | 1 | +3 | 0 | 2 |
| 15 | Jaxsin VaughanRW | 0 | 1 | 1 | 0 | 7 | 2 |
| 16 | Rylan GouldLW | 0 | 1 | 1 | +1 | 2 | 0 |
| 34 | Hunter RudolphLW | 0 | 1 | 1 | +1 | 0 | 0 |
| 34 | Kayd RuedigRD | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Carter BearRW | 0 | 0 | 0 | -1 | 2 | 4 |
| 12 | Lukas KaplanRW | 0 | 0 | 0 | +1 | 2 | 4 |
| 13 | Mirco DufourC | 0 | 0 | 0 | +1 | 0 | 0 |
| 18 | Nolan ChastkoC | 0 | 0 | 0 | +1 | 2 | 0 |
| 25 | Rhys JamiesonRW | 0 | 0 | 0 | +1 | 0 | 2 |
| 28 | Mattias UyedaLD | 0 | 0 | 0 | -1 | 2 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 89 | Mike Campbell | Referee |
| 70 | Nick Panter | Referee |
| 166 | Adam McMasters | Linesman |
| 114 | Cameron Wetmore | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Ondrej Štěbeták | L | 46 | 50 | 92.0% | 59:23 |
| 32 | Cruz Chase | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Anders Miller | W | 21 | 23 | 91.3% | 60:00 |
| 35 | Raiden LeGall | – | 0 | 0 | – | 0:00 |