WHL · 2026-03-06 · 7:00 pm MST · Co-op Place - Medicine Hat, AB
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 8 | Cole TempleLW | 0 | 3 | 3 | 0 | 0 | 1 |
| 21 | Beckett HamiltonC | 0 | 3 | 3 | +1 | 0 | 2 |
| 27 | Matej MikesC | 0 | 1 | 1 | -1 | 0 | 2 |
| 2 | Aleksey ChichkinLD | 0 | 1 | 1 | -2 | 2 | 1 |
| 5 | Jiri KamasRD | 1 | 0 | 1 | -2 | 0 | 1 |
| 11 | Poul AndersenRW | 1 | 0 | 1 | +1 | 0 | 4 |
| 14 | Kalder VargaRW | 1 | 0 | 1 | -1 | 0 | 6 |
| 18 | Kohen LodgeLW | 1 | 0 | 1 | 0 | 0 | 1 |
| 7 | Nate YellowagaLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Cameron KuzmaLW | 0 | 0 | 0 | -3 | 0 | 5 |
| 10 | Grayden PetersonLW | 0 | 0 | 0 | -2 | 0 | 1 |
| 24 | Landon MacSwainRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Talon BrigleyC | 0 | 0 | 0 | -4 | 0 | 0 |
| 15 | Owen DeWittC | 0 | 0 | 0 | -1 | 0 | 0 |
| 17 | Matus LisyRD | 0 | 0 | 0 | -2 | 0 | 0 |
| 20 | Patrick SopiarzRW | 0 | 0 | 0 | -5 | 0 | 3 |
| 3 | Jake MissuraRD | 0 | 0 | 0 | -2 | 0 | 0 |
| 6 | Noah ChadiLD | 0 | 0 | 0 | -2 | 2 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 34 | Andrew BashaC | 1 | 2 | 3 | +3 | 0 | 4 |
| 21 | Kade StengrimLW | 1 | 1 | 2 | +3 | 0 | 2 |
| 27 | Bryce PickfordRD | 1 | 1 | 2 | +2 | 0 | 3 |
| 18 | Jonas WooLD | 0 | 2 | 2 | +2 | 2 | 6 |
| 26 | Markus RuckLW | 1 | 1 | 2 | 0 | 0 | 3 |
| 17 | Carter CunninghamRW | 0 | 2 | 2 | +2 | 2 | 0 |
| 39 | Noah DavidsonC | 2 | 0 | 2 | +2 | 0 | 2 |
| 5 | Kadon McCannC | 0 | 1 | 1 | 0 | 0 | 2 |
| 10 | Yaroslav BryzgalovLW | 0 | 1 | 1 | +2 | 0 | 1 |
| 11 | Shaeffer Gordon-CarrollC | 0 | 1 | 1 | 0 | 0 | 1 |
| 12 | Liam RuckRW | 0 | 1 | 1 | 0 | 0 | 4 |
| 20 | Cam ParrLW | 1 | 0 | 1 | 0 | 0 | 1 |
| 23 | Veeti VäisänenRD | 1 | 0 | 1 | 0 | 2 | 1 |
| 29 | Ethan NeutensRW | 0 | 1 | 1 | 0 | 0 | 2 |
| 22 | Josh Van MulligenRD | 0 | 0 | 0 | +3 | 0 | 3 |
| 2 | Tyson MossLD | 0 | 0 | 0 | +3 | 0 | 2 |
| 25 | Niilopekka MuhonenLD | 0 | 0 | 0 | 0 | 2 | 4 |
| 16 | Luke CozensRW | 0 | 0 | 0 | +3 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 93 | Mason Stewart | Referee |
| 21 | Jesse Wood-Schatz | Referee |
| 139 | Marcus Gerow | Linesman |
| 87 | Michael Roberts | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Peyton Shore | L | 29 | 36 | 80.6% | 45:08 |
| 35 | Matthew Kondro | – | 5 | 6 | 83.3% | 14:52 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Carter Casey | W | 24 | 28 | 85.7% | 60:00 |
| 31 | Jordan Switzer | – | 0 | 0 | – | 0:00 |