WHL · 2026-03-11 · 7:05 pm PDT · Numerica Veterans Arena - Spokane, WA
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 88 | Alex WeiermairC | 1 | 1 | 2 | +1 | 0 | 7 |
| 23 | Ryan MillerLW | 0 | 1 | 1 | +1 | 4 | 3 |
| 9 | Jordan DuguayLW | 1 | 0 | 1 | -1 | 2 | 3 |
| 77 | Max PšeničkaD | 0 | 1 | 1 | 0 | 2 | 1 |
| 86 | Nathan FreeRW | 0 | 1 | 1 | -1 | 0 | 2 |
| 20 | Luke ChristophersonD | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Griffin DarbyD | 0 | 0 | 0 | -1 | 0 | 1 |
| 24 | Will McLaughlinD | 0 | 0 | 0 | -1 | 0 | 0 |
| 27 | Jake GustafsonRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 28 | Nathan BrownRW | 0 | 0 | 0 | 0 | 2 | 0 |
| 46 | Finn SpeharRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Reed BrownLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 96 | Luke WilfleyC | 0 | 0 | 0 | -1 | 0 | 0 |
| 7 | Sam SpeharC | 0 | 0 | 0 | -1 | 0 | 0 |
| 8 | Carter MatthewsD | 0 | 0 | 0 | -1 | 0 | 1 |
| 12 | Cole SlobodianD | 0 | 0 | 0 | +1 | 0 | 0 |
| 17 | Carsyn DyckLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Kyle McDonoughC | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 19 | Sam OrembaLW | 0 | 1 | 1 | 0 | 0 | 6 |
| 21 | Owen MartinC | 0 | 1 | 1 | 0 | 2 | 2 |
| 18 | Logan WormaldLW | 0 | 1 | 1 | 0 | 0 | 4 |
| 88 | Tyus SparksRW | 1 | 0 | 1 | 0 | 0 | 4 |
| 91 | Ethan HughesC | 1 | 0 | 1 | +1 | 0 | 1 |
| 12 | Gavin BurcarRW | 0 | 1 | 1 | +1 | 0 | 0 |
| 8 | Coco ArmstrongRW | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Ossie McIntyreLW | 0 | 1 | 1 | 0 | 2 | 1 |
| 11 | Cohen HarrisRW | 0 | 1 | 1 | +1 | 0 | 0 |
| 5 | Nathan MayesLD | 0 | 0 | 0 | +1 | 0 | 2 |
| 7 | Owen SchoettlerRD | 0 | 0 | 0 | +1 | 0 | 1 |
| 17 | Brody GillespieC | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | Will McIsaacRD | 0 | 0 | 0 | +1 | 2 | 2 |
| 22 | Harry MatternRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chase HarringtonLW | 0 | 0 | 0 | -1 | 4 | 1 |
| 4 | Marek HowellLD | 0 | 0 | 0 | +1 | 0 | 1 |
| 47 | Rhett SatherLD | 0 | 0 | 0 | 0 | 0 | 4 |
| 82 | Dominik PetrC | 0 | 0 | 0 | -1 | 2 | 2 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 23 | Brandon Koop | Referee |
| 53 | Corey Koop | Referee |
| 156 | Kian Carruthers | Linesman |
| 63 | Stuart Carruthers | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Ondrej Štěbeták | L | 32 | 35 | 91.4% | 58:38 |
| 32 | Cruz Chase | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Carter Esler | W | 20 | 22 | 90.9% | 60:00 |
| 35 | Linus Vieillard | – | 0 | 0 | – | 0:00 |